Brand Name: Zhaoxue/Kendall/OEM
Model Number: JZBF14LKY
Place of Origin: Shanghai
Applicable Storage Temperature: -20ºC~-15ºC
Advantages:
1. The unit equipped with well known GEA semi-hermetic piston compressor of high quality and stable operation.
2. Air cooling condenser (copper tube and aluminum fin type) or water cooling condenser (high efficient tube and shell type) is applying to guarantee high heat exchange rate and long life.
3. Air cooling unit equipped with the external rotor condenser, which is less noise, high efficiency and good appearance.
4. A full set of high quality imported or domestic accessories guarantee stable operation.
5. Water proof junction box is equipped, easy to connect all control components.
6. We offer a series of products for the wide temperature range to provide solutions of freshness preservation, cold storage, ice-making, water-chilling, etc.
Main Parts:
Compressor, Crankcase heater, Damping pipe, Condenser, Reservoir, Oil separator, Filter, Pressure controller, High-low pressure gauge, Sight glass, Oil pressure controller, Junction box
Main tech parameters:
Remark: Below parameters are based on Refrigerant R404A, please contact us for more details if any other kinds of refrigerants used.
Unit design condition: evaporation temperature -35ºC,environment temperature 35ºC,inhale overheat 10ºC
Type | JZBF | |||||||
05LKY | 06LKY | 9LKY | 12LKY | 14LKY | ||||
Compressor type | HGX34e/315-4 | HGX34e/380-4 | HGX44e/475-4 | HGX44e/565-4 | HGX44e/665-4 | |||
Cooling capacity and power | Evaporation -25ºC | Cooling capacity(W) | 6410 | 7900 | 10600 | 12800 | 14500 | |
Power(W) | 4230 | 5280 | 6450 | 7680 | 9030 | |||
Evaporation -30ºC | Cooling capacity(W) | 4750 | 5970 | 7990 | 9820 | 11000 | ||
Power(W) | 3580 | 4480 | 5560 | 6610 | 7780 | |||
Evaporation -35ºC | Cooling capacity(W) | 3360 | 4360 | 5830 | 7250 | 7990 | ||
Power(W) | 2930 | 3690 | 4690 | 5560 | 6560 | |||
Storage temperature( ºC) | -20~-15 ºC | |||||||
Refrigerant | R404A | |||||||
Power supply | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 2 | 2 | 2 | 2 | 4 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 120×2 | 120×2 | 120×4 | 120×4 | 120×2 | |||
Port | inhale port/(mm) | φ28 | φ28 | φ35 | φ35 | φ35 | ||
Liquid supply port(mm) | φ12 | φ12 | φ16 | φ16 | φ22 | |||
Boundary dimensions | A (mm) | 960 | 960 | 1280 | 1280 | 1300 | ||
B (mm) | 680 | 750 | 710 | 710 | 710 | |||
C (mm) | 560 | 670 | 1150 | 1150 | 1270 | |||
Installation dimension (A×B)(mm) | 920×380 | 920×410 | 1000×665 | 1000×665 | 1000×665 |
Amy He(Sales Manager)
Contact Us:
Email: amyhe@chinacoldroom.com
Tel: +86 18939957449
Skype: amyhe898603
Whatsapp: +86 15618944332