Brand Name: Bitzer
Model Number: JZBF03MB
Place of Origin: Shanghai
Applicable Storage Temperature: -10ºC-5ºC
Advantages:
1.The unit equipped with Bitzer semi-hermetic piston compressor of high quality and stable operation.
2. Air cooling condenser (copper tube and aluminum fin type) or water cooling condenser (high efficient tube and shell type) is applying to guarantee high heat exchange rate and long life.
3. Air cooling unit equipped with the external rotor condenser, which is less noise, high efficiency and good appearance.
4. A full set of high quality imported or domestic accessories guarantee stable operation.
5. Water proof junction box is equipped, easy to connect all control components.
6. We offer a series of products for the wide temperature range to provide solutions of freshness preservation, cold storage, ice-making, water-chilling, etc
Main Parts:
Semi-hermetical, Compressor Crankcase heater, Anti-vibration Pipe, Condenser, Liquid Accumulator, Filter, Pressure Controller, High/Low Pressure Gauge, Terminal Box
Main tech parameters:
Remark: Below parameters are based on Refrigerant R22, please contact us for more details if any other kinds of refrigerants used.
Unit design condition: evaporation temperature -10ºC,environment temperature 35ºC,inhale overheat 10ºC
Type | JZBF | ||||||||||||||
02MB | 03MB | 03MB | 03MB | 04MB | 05MB | ||||||||||
Compressor type | 2GES-2 | 2FES-3 | 2EES-3 | 2DES-3 | 2CES-4 | 4FES-5 | |||||||||
Cooling capacity and power | Evaporation -5ºC | Cooling capacity(W) | 4.27 | 5.25 | 6.57 | 7.85 | 9.66 | 10.3 | |||||||
Power(W) | 1.76 | 2.14 | 2.48 | 2.97 | 3.65 | 3.83 | |||||||||
Evaporation -10ºC | Cooling capacity(W) | 3.46 | 4.25 | 5.29 | 6.33 | 7.82 | 8.27 | ||||||||
Power(W) | 1.65 | 2 | 2.3 | 2.76 | 3.4 | 3.56 | |||||||||
Evaporation -15ºC | Cooling capacity(W) | 2.78 | 3.39 | 4.19 | 5.04 | 6.25 | 6.54 | ||||||||
Power(W) | 1.53 | 1.86 | 2.11 | 2.53 | 3.12 | 3.25 | |||||||||
Storage temperature( ºC) | -10ºC~5 ºC | ||||||||||||||
Refrigerant | R22 | ||||||||||||||
Power suppler | 380V/3P/50Hz | ||||||||||||||
Condenser | Quantity of fan | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | 380 | |||||||||
Powe of fan (W) | 120×1 | 90×2 | 120×2 | 120×2 | 120×2 | 120×2 | |||||||||
Port | inhale port/(mm) | φ16 | φ16 | φ22 | φ22 | φ22 | φ22 | ||||||||
Liquid supply port(mm) | φ10 | φ10 | φ12 | φ12 | φ12 | φ12 | |||||||||
Boundary dimesions | A(mm) | 620 | 960 | 960 | 960 | 960 | 960 | ||||||||
B (mm) | 650 | 680 | 680 | 680 | 680 | 750 | |||||||||
C (mm) | 560 | 510 | 560 | 560 | 560 | 670 | |||||||||
Installation dimension (A×B)(mm) | 580×350 | 920×380 | 920×380 | 920×380 | 920×380 | 920×410 |
Contact Us:
Amy He(Sales Manager)
Email: amyhe@chinacoldroom.com
Tel: +86 18939957449
Skype: amyhe898603
Whatsapp: +86 15618944332