Brand Name: palm
Model Number: FP-51BM
Place of Origin: China
high water chilled fan coil unit
Wall mounting water fan coils
Water Fan coil unit with thin and elegant design. Heating and Cooling function.
Best partner of heating and cooling heat pumps, reversible heat pumps.
Detailed Description:
Elegant design and Compact structure for Safe and reliable, long service life and low noise
High performance coils by USA OAK facilities
Airflow: 510CFM to 1360CFM
Fan type: centrifugal Static pressure
I/O connetion: 1/2
Power supply: 230V/1Phase/50Hz-60Hz
Capacity: 2.7KW-10KW
Main products:
Parameter:
Model | FP-51BM | FP-68BM | FP-85BM | FP-102BM | FP-136BM |
Power | 220V 50Hz(60Hz) | ||||
Cooling capacity(W) | 2700 | 3600 | 4500 | 5400 | 7200 |
Heating capacity(W) | 4500 | 5400 | 6750 | 8100 | 10800 |
Air flow volume(m3/h) | 510 | 680 | 850 | 1020 | 1360 |
Circulate water flow(m3/h) | 0.52 | 0.62 | 0.86 | 0.98 | 1.22 |
Real input power (W) | 30 | 39 | 45 | 80 | 90 |
Real input current (A) | 0.14 | 0.18 | 0.21 | 0.37 | 0.43 |
Water pressure drop (Kpa) | 14 | 16 | 18 | 22 | 25 |
Excess pressure(pa) | 0 | ||||
Water pipe Diameter | ZG1/2(Outside thread) | ||||
Protection against electric shock | I class | ||||
Noise dB(A) | 39 | 41 | 43 | 45 | 46 |
N.W/G.W(kg) | 11.2/14.8 | 11.2/14.8 | 14.5/18.5 | 16.5/19 | 16.5/19 |
DIMENSIONS(mm) | 795*285*215 | 795*285*215 | 990*330*230 | 1090*330*255 | 1090*330*255 |
Package size(mm) | 905*370*283 | 905*370*283 | 1065*375*275 | 1145*375*315 | 1145*375*315 |
We provide 1% free spareparts with containered order and 2 year warranty of main parts for factory fault since shipment arrival.
We will send the spare parts by courrier method after confirm it is due to factory fault.
We don't cover the cost for failure from shipment, wrong installation and incorrect usage. Of course we can provide parts by customer's cost after warranty period.