Brand Name: JNF
Model Number: AFH
Place of Origin: Guangdong, China (Mainland)
Model | Efficiency | Air flow(m³/h) | Intital Resistance(pa) | Final Resistance(pa) | Media(m²) | Dust Holding(g) |
AFH01-1 | H13-H14 | 700 | ≤220 | 400-600 | 5.7 | 380 |
AFH01-2 | H13-H14 | 900 | ≤220 | 400-600 | 8.2 | 500 |
AFH01-3 | H13-H14 | 2300 | ≤220 | 400-600 | 18.2 | 1100 |
AFH01-4 | H13-H14 | 2700 | ≤220 | 400-600 | 23.8 | 1570 |
AFH01-5 | H13-H14 | 3500 | ≤220 | 400-600 | 30.4 | 2010 |
Part NO. | Dimensions (mm) | Dimensions (inch) | Type | No. of Banks |
1 | 277*585*292 | 11*23*11.5" | V-Bank | 4V |
2 | 305*305*124 | 12*12*4.9" | V-Bank | 4V |
3 | 305*305*149 | 12*12*5.9" | V-Bank | 4V |
4 | 305*610*292 | 12*24*11.5" | V-Bank | 5V |
5 | 380*380*203 | 15*15*8" | V-Bank | 3V |
6 | 380*380*292 | 15*15*11.5" | V-Bank | 3V |
7 | 457*457*292 | 18*18*11.5" | V-Bank | 3V |
8 | 508*508*203 | 20*20*8" | V-Bank | 4V |
9 | 585*585*292 | 23*23*11.5" | V-Bank | 4V |
10 | 610*450*150 | 24*17.8*6" | V-Bank | 5V |
11 | 610*610*292 | 24*24*11.5" | V-Bank | 3V |
12 | 610*610*292 | 24*24*11.5" | V-Bank | 4V |
13 | 610*610*292 | 24*24*11.5" | V-Bank | 5V |
14 | 910*610*292 | 36*24*11.5" | V-Bank | 5V |
15 | 595*900*292 | 23.5*35*11.5" | V-Bank | 7V |
16 | 592*287*295 | 23.3*11.3*11.6" | V-Bank | 2V |
17 | 490*287*295 | 19.3*11.3*11.6" | V-Bank | 2V |
18 | 287*287*295 | 11.3*11.3*11.6" | V-Bank | 2V |
19 | 610*287*295 | 24*11.3*11.6" | V-Bank | 2V |
20 | 490*592*292 | 19.3*23.3*11.5" | V-Bank | 3V |
21 | 490*490*292 | 19.3*19.3*11.5" | V-Bank | 3V |
22 | 490*287*292 | 19.3*11.3*11.5" | V-Bank | 3V |
23 | 592*592*295 | 23.3*23.3*11.6" | V-Bank | 3V |
24 | 592*490*295 | 23.3*19.3*11.6" | V-Bank | 3V |
25 | 592*287*295 | 23.3*11.3*11.6" | V-Bank | 3V |
26 | 592*592*292 | 23.3*23.3*11.5" | V-Bank | 3V |
27 | 592*490*292 | 23.3*19.3*11.5'' | V-Bank | 3V |
28 | 592*287*292 | 23.3*11.3*11.5'' | V-Bank | 3V |
29 | 592*592*295 | 23.3*23.3*11.6'' | V-Bank | 4V |
30 | 592*490*292 | 23.3*19.3*11.5'' | V-Bank | 4V |
31 | 592*287*295 | 23.3*11.3*11.6'' | V-Bank | 4V |
32 | 592*592*295 | 23.3*23.3*11.6'' | V-Bank | 4V |
33 | 592*490*295 | 23.3*19.3*11.6'' | V-Bank | 4V |
34 | 592*287*295 | 23.3*11.3*11.6'' | V-Bank | 4V |
35 | 610*610*292 | 24*24*11.5'' | V-Bank | 4V |
36 | 305*610*295 | 12*24*11.6'' | V-Bank | 5V |
37 | 610*610*295 | 24*24*11.6'' | V-Bank | 5V |
38 | 305*305*292 | 12*12*11.5'' | V-Back | 4V |
39 | 600*300*292 | 23.6*11.8*11.5'' | V-Back | 5V |
40 | 460*600*150 | 18*23.6*5.9'' | V-Back | 4V |
41 | 425*425*292 | 16.8*16.8*11.5'' | V-Back | 4V |
42 | 484*484*220 | 19*19*8.7'' | V-Back | 4V |
43 | 320*320*220 | 12.6*12.6*8.7'' | V-Back | 3V |
44 | 1220*610*150 | 48*24*6'' | V-Back | 4V |
45 | 1220*610*292 | 48*24*11.5'' | V-Back | 5V |
Company Information