Brand Name: zerui
Model Number: ZR-052
Place of Origin: qingdao
Product Description
100ft type K soft copper pancake coil tubing
1.
Production Specifications:
Product Pictures:
Chemical Composition & Mechanical Property
Copper Alloy | Chemical Composition | Temper | Mechanical Property | Grain Size mm |
||
Copper % |
Phosphorus % |
Tensile Strength MPa |
Elongation % |
|||
C12200 | ≥ 99.90 | 0.015-0.040 | O60 | ≥ 205 | ≥ 40 | ≥ 0.040 |
C12200 | ≥ 99.90 | 0.015-0.040 | O50 | ≥ 205 | ≥ 40 | 0.015-0.040 |
C12200 | ≥ 99.90 | 0.015-0.040 | H58 | ≥ 250 | / | / |
C12200 | ≥ 99.90 | 0.015-0.040 | H80 | ≥ 310 | / | / |
Size Range
Type K Copper Tubing | ||||||
Nominal Size(inch) | Actual Size (inch) | Actual Size (mm) | Wight kg/5.8m |
Safe WorkingPressure (kPa) | ||
O.D. | W.T. | O.D. | W.T. | |||
1/4 | 3/8 | 0.035 | 9.52 | 0.89 | 1.25 | 7,397 |
3/8 | 1/2 | 0.049 | 12.70 | 1.24 | 2.31 | 7,751 |
1/2 | 5/8 | 0.049 | 15.88 | 1.24 | 2.96 | 6,106 |
5/8 | 3/4 | 0.049 | 19.05 | 1.24 | 3.60 | 5,040 |
3/4 | 7/8 | 0.065 | 22.22 | 1.65 | 5.53 | 5,790 |
1 | 1 1/8 | 0.065 | 28.58 | 1.65 | 7.24 | 4,445 |
1-1/4 | 1 3/8 | 0.065 | 34.92 | 1.65 | 8.95 | 3,610 |
1-1/2 | 1 5/8 | 0.072 | 41.28 | 1.83 | 11.77 | 3,380 |
2 | 2 1/8 | 0.083 | 53.98 | 2.11 | 17.85 | 2,968 |
2-1/2 | 2 5/8 | 0.095 | 66.68 | 2.41 | 25.25 | 2,739 |
3 | 3 1/8 | 0.109 | 79.38 | 2.77 | 34.60 | 2,642 |
3-1/2 | 3 5/8 | 0.120 | 92.08 | 3.05 | 44.27 | 2,504 |
4 | 4 1/8 | 0.134 | 104.78 | 3.40 | 56.20 | 2,452 |
5 | 5 1/8 | 0.160 | 130.18 | 4.06 | 83.49 | 2,355 |
6 | 6 1/8 | 0.192 | 155.58 | 4.88 | 119.90 | 2,368 |
Type L Copper Tubing | ||||||
Nominal Size(inch) | Actual Size (inch) | Actual Size (mm) | Wight kg/5.8m |
Safe WorkingPressure (kPa) | ||
O.D. | W.T. | O.D. | W.T. | |||
1/4 | 3/8 | 0.030 | 9.52 | 0.76 | 1.08 | 6,251 |
3/8 | 1/2 | 0.035 | 12.70 | 0.89 | 1.71 | 5,447 |
1/2 | 5/8 | 0.040 | 15.88 | 1.02 | 2.47 | 4,970 |
5/8 | 3/4 | 0.042 | 19.05 | 1.07 | 3.14 | 4,320 |
3/4 | 7/8 | 0.045 | 22.22 | 1.14 | 3.92 | 3,932 |
1 | 1 1/8 | 0.050 | 28.58 | 1.27 | 5.66 | 3,388 |
1-1/4 | 1 3/8 | 0.055 | 34.92 | 1.40 | 7.65 | 3,047 |
1-1/2 | 1 5/8 | 0.060 | 41.28 | 1.52 | 9.85 | 2,791 |
2 | 2 1/8 | 0.070 | 53.98 | 1.78 | 15.15 | 2,493 |
2-1/2 | 2 5/8 | 0.080 | 66.68 | 2.03 | 21.40 | 2,297 |
3 | 3 1/8 | 0.090 | 79.38 | 2.29 | 28.78 | 2,174 |
3-1/2 | 3 5/8 | 0.100 | 92.08 | 2.54 | 37.08 | 2,077 |
4 | 4 1/8 | 0.110 | 104.78 | 2.79 | 46.39 | 2,003 |
5 | 5 1/8 | 0.125 | 130.18 | 3.18 | 65.85 | 1,835 |
6 | 6 1/8 | 0.140 | 155.58 | 3.56 | 88.24 | 1,717 |
Type M Copper Tubing | ||||||
Nominal Size(inch) | Actual Size (inch) | Actual Size (mm) | Wight kg/5.8m |
Safe WorkingPressure (kPa) | ||
O.D. | W.T. | O.D. | W.T. | |||
1/4 | 3/8 | 0.025 | 9.52 | 0.64 | 0.93 | 5,233 |
3/8 | 1/2 | 0.025 | 12.70 | 0.64 | 1.26 | 3,859 |
1/2 | 5/8 | 0.028 | 15.88 | 0.71 | 1.76 | 3,409 |
5/8 | 3/4 | 0.030 | 19.05 | 0.76 | 2.27 | 3,026 |
3/4 | 7/8 | 0.032 | 22.22 | 0.81 | 2.82 | 2,763 |
1 | 1 1/8 | 0.035 | 28.58 | 0.89 | 4.02 | 2,351 |
1-1/4 | 1 3/8 | 0.042 | 34.92 | 1.07 | 5.90 | 2,312 |
1-1/2 | 1 5/8 | 0.049 | 41.28 | 1.24 | 8.10 | 2,266 |
2 | 2 1/8 | 0.058 | 53.98 | 1.47 | 12.59 | 2,050 |
2-1/2 | 2 5/8 | 0.065 | 66.68 | 1.65 | 17.49 | 1,859 |
3 | 3 1/8 | 0.072 | 79.38 | 1.83 | 23.14 | 1,730 |
3-1/2 | 3 5/8 | 0.083 | 92.08 | 2.11 | 30.95 | 1,719 |
4 | 4 1/8 | 0.095 | 104.78 | 2.41 | 40.22 | 1,726 |
5 | 5 1/8 | 0.109 | 130.18 | 2.77 | 57.54 | 1,595 |
6 | 6 1/8 | 0.122 | 155.58 | 3.10 | 77.06 | 1,492 |
Copper Tubing Marking Code
Type | K | L | M |
Color | Green | Blue | Red |
Marking: ZeRui China 1/2 Type K Hard ASTM B88 ZeRui China 1/2 Type L Hard ASTM B88 ZeRui China 1/2 Type M Hard ASTM B88 |
2.
3.
4.
5.
6.