Brand Name: Shield
Model Number: DQB
Place of Origin: zhejiang
Product features:
The combination of drying and filtering, both ends of the installation of non counter flow of the valve, two-way operation can be intercepted impurities, heat pump and reversible cycle of variable flow and filtration, built-in one-way valve to achieve accurate two-way control
High efficiency in addition to water, in addition to impurities, in addition to acidic substances, in addition to paint and sludge
Installation location is not restricted
Powder coating can withstand more than 500 hours of neutral salt spray test
Joint type welding interface 0DF and SAE bell
Range of use:
Trial refrigerant: R134a/R22/R407c/R410A
Maximum working pressure: 4.2MPa
Applicable fluid temperature: -30
Applicable ambient temperature: ~+55
Application of environmental relative humidity: less than 95%R.H
型号 | 接口方式及尺寸 | 过滤表面积(in)² | 名义制冷量 | 液体制冷剂重量(克) | 外形尺寸(in) | ||||||
焊接口0DF | 螺纹口SAE | R12 | R410A | R407C | 24℃ | R502 | A | B | C | ||
DQB052S | 1/4 | 6.4 | 1.6 | 1.6 | 1.6 | 155 | 142 | 5.55 | 2.5 | 3.78 | |
DQB052 | 1/4 | 6.4 | 2.2 | 2.2 | 2.2 | 155 | 142 | 5.2 | 2.5 | 3.78 | |
DQB053S | 3/8 | 6.4 | 3 | 3 | 2.9 | 155 | 142 | 5.94 | 2.5 | 3.78 | |
DQB053 | 3/8 | 6.4 | 4 | 4 | 3.9 | 155 | 142 | 5.28 | 2.5 | 3.78 | |
DQB083S | 3/8 | 10.4 | 4.5 | 4.5 | 4.4 | 198 | 178 | 6.1 | 2.5 | 3.94 | |
DQB083 | 3/8 | 10.4 | 5.1 | 5.1 | 5 | 198 | 178 | 5.43 | 2.5 | 3.94 | |
DQB084S | 1/2 | 10.4 | 6.4 | 6.4 | 6.3 | 198 | 178 | 6.3 | 2.5 | 3.94 | |
DQB084 | 1/2 | 10.4 | 6.7 | 6.7 | 6.6 | 198 | 178 | 5.51 | 2.5 | 3.94 | |
DQB085S | 5/8 | 10.4 | 7.8 | 7.8 | 7.7 | 198 | 178 | 6.69 | 2.5 | 3.94 | |
DQB085 | 5/8 | 10.4 | 8.1 | 8.1 | 7.9 | 198 | 178 | 5.83 | 2.5 | 3.94 | |
DQB163S | 3/8 | 14.4 | 4.6 | 4.6 | 4.5 | 269 | 240 | 6.5 | 2.99 | 4.33 | |
DQB163 | 3/8 | 14.4 | 5.2 | 5.2 | 5.1 | 269 | 240 | 5.83 | 2.99 | 4.33 | |
DQB164S | 1/2 | 14.4 | 7.7 | 7.7 | 7.6 | 269 | 240 | 6.69 | 2.99 | 4.33 | |
DQB164 | 1/2 | 14.4 | 8.1 | 8.1 | 7.9 | 269 | 240 | 5.91 | 2.99 | 4.33 | |
DQB165S | 5/8 | 14.4 | 8.3 | 8.3 | 8.1 | 269 | 240 | 7.09 | 2.99 | 4.33 | |
DQB165 | 5/8 | 14.4 | 8.7 | 8.7 | 8.5 | 269 | 240 | 6.22 | 2.99 | 4.33 | |
DQB166S | 3/4 | 14.4 | 10.5 | 10.5 | 10.3 | 269 | 240 | 6.38 | 2.99 | 4.33 | |
DQB167S | 7/8 | 14.4 | 11.2 | 11.2 | 11 | 269 | 240 | 6.57 | 2.99 | 4.33 | |
DQB304S | 1/2 | 28.4 | 7.6 | 7.6 | 7.5 | 352 | 335 | 9.49 | 2.99 | 7.13 | |
DQB304 | 1/2 | 28.4 | 9.7 | 9.7 | 9.5 | 352 | 335 | 8.7 | 2.99 | 7.13 | |
DQB305S | 5/8 | 28.4 | 14.2 | 14.2 | 13.9 | 352 | 335 | 9.02 | 2.99 | 7.13 | |
DQB306 | 3/4 | 28.4 | 14.4 | 14.4 | 14.1 | 352 | 335 | 10.3 | 2.99 | 7.13 | |
DQB306S | 3/4 | 28.4 | 16 | 16 | 15.7 | 352 | 335 | 9.17 | 2.99 | 7.13 | |
DQB307S | 7/8 | 28.4 | 16.7 | 16.7 | 16.4 | 352 | 335 | 9.37 | 2.99 | 7.13 | |
DQB309S | 1-1/8 | 28.4 | 22.7 | 22.7 | 22.5 | 352 | 335 | 9.41 | 2.99 | 7.13 |
导购推荐