Brand Name: GBP or neutral packing or customize
Model Number: CECQ7108, CECQ7112, CEC7108, CEC7112
Place of Origin: Zhejiang, China(Mainland)
Product Description
Brushless DC Motor 220V-240V 110V VDE TUV CE UL Ex
Model |
Voltage (V) |
Frequency (HZ) |
Input (W) |
Current (A) |
Speed (r/min) |
Air Volume (m³/h) |
Efficiency (%) |
Fan Blade (mm) |
B (mm) |
C (mm) |
D (mm) |
License |
GECQ7108 | 220-240 | 50/60 | 3.0 | 0.030 | 1300 | 210 | 60 | Φ150/28° | 12 | 60 | 72 | VDE TUV CE UL Ex |
110 | 50/60 | 2.8 | 0.035 | 1300 | 210 | 60 | Φ150/28° | 12 | 60 | 72 | VDE TUV CE UL Ex | |
220-240 | 50/60 | 4.5 | 0.040 | 1300 | 320 | 62 | Φ170/28° | 12 | 60 | 72 | VDE TUV CE UL Ex | |
110 | 50/60 | 4.2 | 0.054 | 1300 | 320 | 62 | Φ170/28° | 12 | 60 | 72 | VDE TUV CE UL Ex | |
220-240 | 50/60 | 5.2 | 0.050 | 1300 | 430 | 65 | Φ200/28° | 12 | 60 | 72 | VDE TUV CE UL Ex | |
110 | 50/60 | 4.8 | 0.060 | 1300 | 430 | 65 | Φ200/28° | 12 | 60 | 72 | VDE TUV CE UL Ex | |
GECQ7112 | 220-240 | 50/60 | 7.5 | 0.070 | 1300 | 500 | 62 | Φ200/34° | 12 | 64 | 76 | VDE TUV CE UL Ex |
110 | 50/60 | 7.2 | 0.082 | 1300 | 500 | 62 | Φ200/34° | 12 | 64 | 76 | VDE TUV CE UL Ex | |
220-240 | 50/60 | 8.5 | 0.075 | 1300 | 680 | 63 | Φ230/28° | 12 | 64 | 76 | VDE TUV CE UL Ex | |
110 | 50/60 | 8.2 | 0.115 | 1300 | 680 | 63 | Φ230/28° | 12 | 64 | 76 | VDE TUV CE UL Ex | |
220-240 | 50/60 | 10.5 | 0.090 | 1300 | 650 | 65 | Φ250/22° | 12 | 64 | 76 | VDE TUV CE UL Ex | |
110 | 50/60 | 15.8 | 0.152 | 1300 | 650 | 65 | Φ250/22° | 12 | 64 | 76 | VDE TUV CE UL Ex |
Model |
Voltage (V) |
Frequency (HZ) |
Input (W) |
Current (A) |
Speed (r/min) |
Air Volume (m³/h) |
Efficiency (%) |
Fan Blade (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
License |
GEC7108 | 220-240 | 50/60 | 3.1 | 0.032 | 1300 | 210 | 60 | Φ150/28° | 58.5 | 15.5 | 43.5 | 74 | VDE TUV CE UL Ex |
110 | 50/60 | 2.8 | 0.038 | 1300 | 210 | 60 | Φ150/28° | 58.5 | 15.5 | 43.5 | 74 | VDE TUV CE UL Ex | |
220-240 | 50/60 | 4.8 | 0.043 | 1300 | 320 | 62 | Φ170/28° | 58.5 | 15.5 | 43.5 | 74 | VDE TUV CE UL Ex | |
110 | 50/60 | 4.4 | 0.058 | 1300 | 320 | 62 | Φ170/28° | 58.5 | 15.5 | 43.5 | 74 | VDE TUV CE UL Ex | |
220-240 | 50/60 | 5.3 | 0.051 | 1300 | 430 | 65 | Φ200/28° | 58.5 | 15.5 | 43.5 | 74 | VDE TUV CE UL Ex | |
110 | 50/60 | 5.0 | 0.065 | 1300 | 430 | 65 | Φ200/28° | 58.5 | 15.5 | 43.5 | 74 | VDE TUV CE UL Ex | |
GEC7112 | 220-240 | 50/60 | 7.8 | 0.074 | 1300 | 500 | 62 | Φ200/34° | 62.5 | 15.5 | 43.5 | 78 | VDE TUV CE UL Ex |
110 | 50/60 | 7.4 | 0.085 | 1300 | 500 | 62 | Φ200/34° | 62.5 | 15.5 | 43.5 | 78 | VDE TUV CE UL Ex | |
220-240 | 50/60 | 8.6 | 0.080 | 1300 | 680 | 64 | Φ230/28° | 62.5 | 15.5 | 43.5 | 78 | VDE TUV CE UL Ex | |
110 | 50/60 | 8.4 | 0.122 | 1300 | 680 | 63 | Φ230/28° | 62.5 | 15.5 | 43.5 | 78 | VDE TUV CE UL Ex | |
220-240 | 50/60 | 10.8 | 0.095 | 1300 | 650 | 65 | Φ250/22° | 62.5 | 15.5 | 43.5 | 78 | VDE TUV CE UL Ex | |
110 | 50/60 | 16.2 | 0.158 | 1300 | 650 | 65 | Φ250/22° | 62.5 | 15.5 | 43.5 | 78 | VDE TUV CE UL Ex |
Company Information
Basic Information
Business Type: Trading Company
Main Products: Refrigerant Gas, Copper Tube, A/C Bracket, Compressor, Insulated Tube, Axial Fan Motor, etc.
Location : Fujian, China(Mainland)
Year Established: 2009
Total Employees: 101-200 Peoples
Total Annual Revenue: US$ 2.5Million - US$ 5 Million
Main Markets: Mid East, South America, North America, Southeast Asia, Africa, North America.
√ Verification Type: Third-party Verification service provider
Business License
Registeration No.: 350203200185516
Date of Issue: 2009.09.04
Registered Capital: RMB 1,000,000
√ Company Name: Xiamen Boland Refrigeration Equipment Co., Ltd.
√ Country/Territory: China(Mainland)
√ Registered Address: Unit 601-602, No. 1517, Fanghu North 2nd Road, Huli Dist., Xiamen, Fujian, China (Mainland)
√ Year Established: 2009
√ Legal Representative/CEO: Xianggeng Wang
√ Legal Form: Limited Liability Company (Invested or Controlled By Natural Persons)
√ Issuing Authority: Xiamen City Huli Administration for Industry and Commerce.
√ Operational Address: Unit 601-602, No. 1517, Fanghu North 2nd Road, Huli Dist., Xiamen, Fujian, China (Mainland)
√ Other Information
Name: Ms. Cheryl Hoo
Department: Foreign Trade Dept.
Job Title: Sales Representative
Professional Certification
Main Markets
Main Markets | Total Revenue (%) | |
Mid East | 30.00% | |
South America | 30.00% | |
Africa | 30.00% | |
Southeast Asia | 5.00% | |
North America | 3.00% | |
Eastern Europe | 2.00% | |
Total Annual Revenue: | US$2.5 Million - US$5 Million |
Business Terms
Accepted Delivery Terms: FOB, CFR, CIF
Accepted Payment Currency: USD, EUR
Accepted Payment Type: T/T, L/C
Nearest Port: NINGBO, SHANGHAI
Trade Ability
No. of Employees in Trade: 11-20 People
Average Lead Time: 30 Days