Brand Name: TOSHIBA
Model Number: PH225X2C-4FT
Place of Origin: CHIAN
2016 Efficiency1.5HP/12000BTU/1TON compressor for air conditioners
We are very honored to give you a variety of styles,they are in different Voltage and refrigerant,widely
used in many area.Welcome you to contact me .
Model | Displ. | Cooling Capacity | Input Power | COP | Capacitor | |
cm³/rev | W | BTU | W | W/W | μF/V | |
R22 1φ-50HZ-220V/240V FIXED FREQUENCY COMPRESSOR 定频压缩机 | ||||||
PH200M2C-4FT1 | 19.8 | 3360 | 11465 | 1050 | 3.2 | 30/400 |
PH200X2C-4FT | 20 | 3470 | 11833 | 1135 | 3.06 | 25/370 |
PH200X2C-8FTC | 20 | 3470 | 11833 | 1135 | 3.06 | 25/370 |
PH210M2C-4FT3 | 20.8 | 3570 | 12180 | 1100 | 3.25 | 35/370 |
PH210X2C-4FT1 | 20.8 | 3620 | 12344 | 1130 | 3.2 | 35/370 |
PH215G1C-4FTA1 | 21.3 | 3665 | 12497 | 1210 | 3.03 | 35/370 |
PH215G1C-4DZ1 | 21.3 | 3645 | 12429 | 1215 | 3 | 35/370 |
PH215M1A-4FT | 21.3 | 3715 | 12675 | 1160 | 3.2 | 35/370 |
PH215M2C-4FT | 21.4 | 3710 | 12660 | 1195 | 3.1 | 35/400 |
PH215M2C-4FT3 | 21.4 | 3720 | 12695 | 1145 | 3.25 | 35/370 |
PH215X2C-4FT | 21.6 | 3720 | 12685 | 1180 | 3.15 | 35/370 |
PH215X2C-4FT1 | 21.6 | 3720 | 12685 | 1180 | 3.15 | 35/370 |
PH225M2C-4FT3 | 22.4 | 3895 | 13290 | 1200 | 3.25 | 35/370 |
Every year we attend some International Refrigeration Expo.to creat more chances to cooperate with more
customers.