Brand Name: HUAXUE
Model Number: DA230S2C-31MY
Place of Origin: CHIAN
We are very honored to give you a variety of styles,they are in different Voltage and refrigerant,widely
used in many area.Welcome you to contact me .
Model | Displ. | Cooling Capacity | Input Power | COP | |
cm³/rev | W | BTU | W | W/W | |
R410A 双缸直流变频 DC INVERTER TWIN CYLINDER | |||||
DA89M1C-81FZ8 | 8.88 | 2680 | 9140 | 715 | 3.75 |
DA89X1C-20FZ | 8.88 | 2650 | 9040 | 690 | 3.84 |
DA89X1C-20FZ1 | 8.88 | 2640 | 9010 | 705 | 3.75 |
DA89X1C-20FZ3 | 8.9 | 2650 | 9040 | 705 | 3.75 |
DA108MIC-10FZ2 | 10.8 | 3240 | 11050 | 865 | 3.75 |
DA108M1C-81FZ8 | 10.8 | 3260 | 11120 | 870 | 3.75 |
DA108X1C-20FZ3 | 10.8 | 3200 | 10920 | 855 | 3.75 |
DA108X1C-23EZ | 10.8 | 3230 | 11020 | 855 | 3.78 |
DA130M1C-31FZ | 13 | 3900 | 13300 | 995 | 3.92 |
DA130S1C-20FZ | 13 | 3865 | 13180 | 985 | 3.92 |
DA150S1C-20FZ | 15 | 4450 | 15180 | 1150 | 3.9 |
DA200S2C-10MT | 20 | 6115 | 20852 | 1745 | 3.5 |
DA230S2C-31MT | 23 | 7000 | 23884 | 1930 | 3.63 |
DA250S2C-30MT | 25.1 | 7740 | 26409 | 2150 | 3.6 |
Every year we attend some International Refrigeration Expo.to creat more chances to cooperate with more
customers.