Brand Name: GBP or neutral packing or customize
Model Number: 90 elbow 45 elbow Equal Tee etc
Place of Origin: China
Mueller Style: WE-500 Elkhart Style:107-c Nibco Style:9607-1 | ||
O.D.Size (Inch) | Packing Information | |
Carton | ||
Pcs/Bag | Pcs/Carton | |
1/4″ | 100 | 4000 |
5/16″ | 100 | 3000 |
3/8″ | 100 | 2500 |
1/2″ | 100 | 1200 |
5/8″ | 50 | 600 |
3/4″ | 50 | 400 |
7/8″ | 25 | 250 |
1″ | 25 | 150 |
1-1/8″ | 20 | 120 |
1-1/4″ | 10 | 80 |
1-3/8″ | 10 | 70 |
1-1/2″ | 10 | 60 |
1-5/8″ | 10 | 40 |
1-3/4″ | 10 | 40 |
2-1/8″ | 2 | 24 |
2-5/8″ | 1 | 10 |
3-1/8″ | 1 | 10 |
3-5/8″ | 1 | 5 |
4-1/8″ | 1 | 4 |
5-1/8″ | 1 | 2 |
6-1/8″ | 1 | 2 |
Mueller Style: WE-500L Elkhart Style:107-L Nibco Style:9607-LT | ||
O.D.Size (Inch) | Packing Information | |
Carton | ||
Pcs/Bag | Pcs/Carton | |
1/4″ | 100 | 2000 |
3/8″ | 100 | 1500 |
1/2″ | 100 | 800 |
5/8″ | 50 | 400 |
3/4″ | 25 | 250 |
7/8″ | 25 | 150 |
1″ | 10 | 100 |
1-1/8″ | 10 | 80 |
1-1/4″ | 10 | 60 |
1-3/8″ | 5 | 50 |
1-5/8″ | 2 | 30 |
2-1/8″ | 2 | 14 |
2-5/8″ | 1 | 8 |
3-1/8″ | 1 | 4 |
3-5/8″ | 1 | 4 |
4-1/8″ | 1 | 2 |
Mueller Style:WC-402 Elkhart:103 Nibco Style:9603 | ||
Nominal Size(inch) | Carton | |
Pcs/Bag | Pcs/Carton | |
1/4″ | 100 | 1200 |
3/8″ | 50 | 800 |
1/2″ | 50 | 500 |
3/4″ | 25 | 250 |
1″ | 25 | 150 |
1-1/4″ | 25 | 100 |
1-1/2″ | 10 | 100 |
2″ | 10 | 80 |
2-1/2″ | 3 | 18 |
3″ | 2 | 12 |
4″ | 1 | 10 |
Mueller Style:WC-400 Elkhart:100 Nibco Style:9600-RS |
||
Nominal Size(inch) | Carton | |
Pcs/Bag | Pcs/Carton | |
1/4″ | 100 | 5000 |
5/16″ | 100 | 4000 |
3/8″ | 100 | 3000 |
1/2″ | 100 | 2000 |
5/8″ | 100 | 1000 |
3/4″ | 50 | 500 |
7/8″ | 50 | 350 |
1″ | 25 | 200 |
1-1/8″ | 25 | 150 |
1-1/4″ | 10 | 160 |
1-3/8″ | 10 | 140 |
1-1/2″ | 10 | 120 |
1-5/8″ | 10 | 80 |
1-3/4″ | 5 | 50 |
2-1/8″ | 5 | 40 |
2-5/8″ | 2 | 24 |
3-1/8″ | 1 | 16 |
3-5/8″ | 1 | 12 |
4-1/8″ | 1 | 5 |
5-1/8″ | 1 | 2 |
6-1/8″ | 1 | 1 |
Mueller Style:WT-600 Elkhart Style:111 Nibco Style:9611 |
||
Nominal Size(inch) | Packing Information | |
Carton | ||
Pcs/Bag | Pcs/Carton | |
1/4″ | 100 | 5000 |
5/16″ | 100 | 4000 |
3/8″ | 100 | 3000 |
1/2″ | 100 | 2000 |
5/8″ | 100 | 1000 |
3/4″ | 50 | 500 |
7/8″ | 50 | 350 |
1″ | 25 | 200 |
1-1/8″ | 25 | 150 |
1-1/4″ | 10 | 160 |
1-3/8″ | 10 | 140 |
1-1/2″ | 10 | 120 |
1-5/8″ | 10 | 80 |
1-3/4″ | 5 | 50 |
2-1/8″ | 5 | 40 |
2-5/8″ | 2 | 24 |
3-1/8″ | 1 | 16 |
3-5/8″ | 1 | 12 |
4-1/8″ | 1 | 5 |
5-1/8″ | 1 | 2 |
6-1/8″ | 1 | 1 |
Mueller Style:WE-504 Elkhart Style:106 Nibco Style:9606 |
||
Nominal Size(inch) | Packing Information | |
Carton | ||
Pcs/Bag | Pcs/Carton | |
1/4″ | 100 | 4000 |
5/16″ | 100 | 2500 |
3/8″ | 100 | 2500 |
1/2″ | 100 | 1200 |
5/8″ | 50 | 600 |
3/4″ | 50 | 400 |
7/8″ | 25 | 250 |
1″ | 25 | 150 |
1-1/8″ | 20 | 120 |
1-1/4″ | 10 | 100 |
1-3/8″ | 10 | 70 |
1-1/2″ | 10 | 60 |
1-5/8″ | 10 | 50 |
1-3/8″ | 10 | 50 |
2-1/8″ | 1 | 25 |
2-5/8″ | 1 | 12 |
3-1/8″ | 1 | 8 |
3-5/8″ | 1 | 8 |
4-1/8″ | 1 | 4 |
5-1/8″ | 1 | 3 |
6-1/8″ | 1 | 2 |