Brand Name: Hengsen
Model Number: HITACHI TYPE A SERIES
Place of Origin: Zhejiang, zhuji
MODEL | Length | DN OF A SIDE | DN OF B SIDE | DN OF C SIDE | |
GFRL-E52S3 | GAS | 328 | 22.3 | 19.1/22.3 | ﹁19.1/15.9/12.7 |
LIQUID | 229 | 9.6 | 9.6 | ﹁9.6 | |
ACCESSORIES | With one type of accessories, and can be chosen | ||||
GFRL-E52SE1 | GAS | 300 | 22.3/19.1 | 19.1/15.9/12.7 | ﹁19.1/15.9/12.7 |
LIQUID | 278 | 9.6 | 9.6/6.4 | ﹁9.6/6.4 | |
GFRL-E102S5 | GAS | 323 | 28.6/25.4 | 25.4/28.6 | ﹁25.4/19.1/16/12.7 |
LIQUID | 229 | 12.7 | 12.7 | ﹁12.7/9.6/6.4 | |
GFRL-E102SE1 | GAS | 385 | 28.1/25.4 | 9.6/6.4 | ﹁19.1/15.9/12.7 |
LIQUID | 258 | 12.7 | 31.8 | ﹁9.6/6.4 | |
GFRL-E152S | GAS | 342 | 31.8 | 19.1/15.9/12.7/9.52 | ﹁28.6 |
LIQUID | 388 | 15.9/19.1 | 19.1/15.9/12.7/9.6 | ﹁15.9/12.7/9.6/6.4 | |
ACCESSORIES | With three type of accessories, and can be chosen | ||||
GFRL-E162S3 | GAS | 342 | 38.1 | 31.8/38.1 | ﹁25.4/22.3/19.1/15.9/12.7 |
LIQUID | 301 | 15.9 | 15.9/12.7 | ﹁15.9/12.7/9.6/6.4 | |
ACCESSORIES | With two type of accessories, and can be chosen | ||||
GFRL-E202S3 | GAS | 341 | 38.1 | 31.8/38.1 | ﹁28.6 |
LIQUID | 301 | 15.9 | 15.9/12.7 | ﹁15.9/12.7/9.6/6.4 | |
ACCESSORIES | With three type of accessories, and can be chosen | ||||
GFRL-E242S | GAS | 342 | 38.1 | 38.1 | ﹁28.6 |
LIQUID | 388 | 15.9/19.1 | 19.1/15.9/12.7/9.6 | ﹁15.9/12.7/9.6/6.4 | |
ACCESSORIES | With three type of accessories, and can be chosen | ||||
GFRL-E302S | GAS | 341 | 44.5 | 44.5 | 28.6 |
LIQUID | 364 | 22.3 | 22.3 | ﹁19.1/15.9/12.7/9.6/6.4 | |
ACCESSORIES | With three type of accessories, and can be chosen | ||||
GFRL-E102SN | GAS | 395 | 15.9/19.1/22.3 | 12.7/15.9/19.1/22.3 | ﹁12.7/15.88 |
LIQUID | 254 | 9.52 | 6.35/9.52 | 6.35/9.52 | |
ACCESSORIES | With one type of accessories, and can be chosen | ||||
GFRL-E162SN | GAS | 323 | 28.6/25.4 | 28.6/25.4 | 12.7/15.9/19.1/22.3 |
LIQUID | 244 | 12.7 | 9.52/12.7 | 6.35/9.52/12.7 | |
ACCESSORIES | With two type of accessories, and can be chosen | ||||
GFRL-E242SN | GAS | 323 | 28.6/25.4 | 28.6/25.4 | ﹁12.7/15.9/19.1/22.3 |
LIQUID | 350 | 15.88 | 9.52/15.9/19.1 | 6.35/9.52/12.7/15.9 | |
ACCESSORIES | With two type of accessories, and can be chosen | ||||
GFRL-E302SN | GAS | 380 | 38.1/31.8 | 38.1/31.8 | ﹁28.6 |
LIQUID | 400 | 19.1/22 | 9.52/12.7/15.9/19.1/22.3 | 6.35/9.52/12.7/15.9 | |
ACCESSORIES | With four type of accessories, and can be chosen | ||||
GFRL-E162S3X | GAS | 342 | 31.8 | 31.8 | ﹁12.7/15.88/19.1/22.3 |
LIQUID | 289 | 15.88 | 12.7/15.88 | 6.35/9.52/12.7 | |
ACCESSORIES | With two type of accessories, and can be chosen | ||||
GFRL-E202S3X | GAS | 333 | 38.6 | 31.8/38.1 | ﹁12.7/15.88/19.1 |
LIQUID | 289 | 15.9 | 9.52 | 6.35/9.52 | |
ACCESSORIES | With two type of accessories, and can be chosen | ||||
GFRL-E52S3X | GAS | 311 | 22.3/19.1 | 22.3/19.1 | ﹁12.7/15.88/19.1 |
LIQUID | 228 | 9.52 | 9.52 | 6.35/9.52 | |
ACCESSORIES | With one type of accessories, and can be chosen | ||||
GFRL-E52SE1X | GAS | 345 | 22.3/19.1 | 1.7/15.88/19.1 | 12.7/15.88/19.1 |
LIQUID | 264 | 9.52 | 6.35/9.52 | 6.35/9.52 | |
ACCESSORIES | With one type of accessories, and can be chosen | ||||
GFRL-E102SE5X | GAS | 321 | 28.6/25.4 | 28.6/25.4 | ﹁12.7/15.88/19.1/25.4 |
LIQUID | 230 | 12.7 | 12.7 | 6.35/9.52/12.7 | |
GFRL-E102SE1X | GAS 1 | 345 | 28.6/25.4 | 12.7/15.88 | ﹁12.7/15.88 |
LIQUID 1 | 267 | 12.7 | 6.35/9.52 | 6.35/9.52 | |
GAS 2 | 343 | 31.8 | 31.8 | ﹁28.6 | |
LIQUID 2 | 347 | 15.88/19.1 | 9.52/12.7/15.88/19.1 | 6.35/9.52/12.7 | |
GFRL-E242SX | GAS | 335 | 38.1 | 38.1 | ﹁28.6 |
LIQUID | 318 | 15.88/19.1 | 12.7/15.88/19.1/22.3 | 6.35/9.52/12.7 | |
GFRL-E302SX | GAS | 284 | 45.1 | 12.7/15.9/19.1/22.3 | ﹁28.6 |
LIQUID | 322 | 22.3 | 6.35/9.52 | 9.52/12.7/15.88/19.1 | |
GFRL-E102SNX | GAS | 311 | 15.9/19.1/22.3 | 12.7/15.9/19.1/22.3 | ﹁12.7/15.88 |
LIQUID | 160 | 9.52 | 6.35/9.52 | 6.35/9.52 | |
ACCESSORIES | With one type of accessories, and can be chosen | ||||
GFRL-E162SNX | GAS | 295 | 28.6/25.4 | 28.6/25.4 | ﹁12.7/15.9/19.1/22.3 |
LIQUID | 151 | 12.7 | 9.52/12.7 | ﹁6.35/9.52/12.7 | |
ACCESSORIES | With two type of accessories, and can be chosen | ||||
GFRL-E242SNX | GAS | 295 | 28.6/25.4 | 28.4/25.4 | ﹁12.7/15.9/19.1/22.3 |
LIQUID | 284 | 15.88 | 9.52/15.9/19.1 | 6.35/9.52/12.7/15.9 | |
ACCESSORIES | With two type of accessories, and can be chosen | ||||
GFRL-E302SNX | GAS | 350 | 38.1/31.8 | 38.1/31.8 | ﹁28.6 |
LIQUID | 303 | 19.1/22 | 9.52/12.7/15.9/19.1/22.3 | 6.35/9.52/12.7/15.9 | |
ACCESSORIES | With four type of accessories, and can be chosen | ||||
NOTE:﹁ means 90 angle |