Brand Name: LIIK
Model Number: LPK200-700s
Place of Origin: Shanghai, China (Mainland)
Model | Compressor | HP | Voltage | Cooling capacity(BTU) | Axial Fans | Dimensions(mm) | Connection | ||||||||
Evaporating temperature(°C) | |||||||||||||||
(V-Ph-Hz) | -25 | -15 | -10 | 0 | 7.2 | 15 | N°x Diameter | W | H | D | Inlet | Outlet | |||
LKPG200 | QR44 | 2 | 220-1-60 | 6772 | 9084 | 12668 | 21458 | 29348 | 39823 | 1 x 400 | 800 | 300 | 680 | 5/8" | 1/2" |
LKPG300 | QR62 | 3 | 220-1-60 | 9808 | 14584 | 19445 | 31524 | 42290 | 56666 | 1 x 450 | 950 | 360 | 830 | 7/8" | 1/2" |
LKPG400S | QR3-90 | 4 | 220-3-60 | 7058 | 13777 | 21094 | 39066 | 55487 | 77183 | 1 x 450 | 950 | 360 | 830 | 7/8" | 5/8" |
LKPG500S | QR3-112 | 5 | 220-3-60 | 19470 | 21409 | 28922 | 51314 | 72576 | 99337 | 2 x 450 | 950 | 360 | 1230 | 7/8" | 5/8" |
LKPG600S | QR3-124 | 6 | 220-3-60 | 25268 | 26123 | 34765 | 58777 | 81758 | 111760 | 2 x 450 | 950 | 360 | 1230 | 7/8" | 5/8" |
LKPG700S | QR3-134 | 7 | 220-3-60 | 26774 | 28382 | 37859 | 64424 | 89516 | 121806 | 2 x 450 | 950 | 360 | 1230 | 7/8" | 5/8" |
TEST CONDITION: Condensing Temperature: 54.5°C |