Brand Name: Efield
Model Number: --
Place of Origin: Shandong, China (Mainland)
Efield insulatin pipe : anti-flaming,non-antiflaming pipe are available:
Item | Performance | |
Anti-flaming insulation pipes | Thermal conductivity | ≤0.043(w/m,k/20°C) |
Tensile strength | ≥20(N/CM²) | |
Water absorption | <0.05(g/100cm²) | |
Thickness shrinkage ratio | 60°C<2,80°C<8,100°C<25 | |
The average apparent density | 0.028-0.040(g/cm³) | |
Thermal resistance | No melt,but surface shrinkage,foaming, and not serious cracks allowed within 2 hours at 110°C environment |
|
fire behevior | self-extinguishing within 2 second away from the fire,and no flaming particles drop | |
No anti-flaming insulation pipes | Thermal conductivity | ≤0.043(w/m,k/20°C) |
Tensile strength | ≥20(N/CM²) | |
Water absorption | <0.05(g/100cm²) | |
Thickness shrinkage ratio | 60°C<2,80°C<8,100°C<25 | |
The average apparent density | 0.028-0.040(g/cm³) | |
Thermal resistance | No melt,but surface shrinkage,foaming, and not serious cracks allowed within 2 hours at 110°C environment |
|
fire behevior | Burning |
Efield insulation pipe