Brand Name: jingyuan
Model Number: JY008
Place of Origin: Zhejiang, China (Mainland)
semi hermetic C series model JYW008 water cooled low and frozen condensing units
A.condensing units for high and medium temperature environment (12C_-10C)
B.condensing units for low and frozen temperature environment(-10c_-30c)
C.equiped with copeland copy semi-hermetic piston compressor
technical data | JYW005 | JYW008 | JYW010 | JYW015 | JYW020 | JYW030 | JYW040 | JYW050 |
compressor model | bfs51 | bfs81 | bfs101 | bfs151 | bfs201 | bfs301 | bfs401 | bfs501 |
titular ref.capacity(w) | 9231 | 13226 | 18122 | 26571 | 37298 | 42806 | 64226 | 76007 |
compressor rated input power(kw) | 3.7 | 5.5 | 7.5 | 10.5 | 18.5 | 22 | 30 | 37 |
refrigerant | r22 | |||||||
power | 380-420-3ph/50z | |||||||
compressor rated input current(A) | 26 | 41 | 52 | 72 | 116 | 135 | 180 | 226 |
compressor max continuous current(A) | 8.5 | 13 | 18.6 | 28 | 45 | 53 | 78 | 92 |
power of crankcase heater(w) | 60 | 120 | 120 | 180 | 140 | 140 | 140 | 140 |
air flow(m3/h) | 2.6 | 3.9 | 4.9 | 7.6 | 10.4 | 12.2 | 18.3 | 20.7 |
condensor area | 5 | 8 | 10 | 15 | 20 | 30 | 40 | 50 |
range of eva,temp. | 0_-20c | |||||||
fitted environment temp, | 0_-10c |
unit titular refrigeration capacity testing working condition :evaporator temperature -7c.and environment temperature is 32C