Brand Name: Gree
Model Number: KFR-51QW
Place of Origin: Fujian, China (Mainland)
2hp 18000btu cassette split unit
Specification
Type | Item | Unit | KFR-51QW | KFR-72QW | KFR-12QW | ||||
Features | Cooling capacity | kw | 5.1 | 7.2 | 12 | ||||
Heating capacity | kw | 5.8 | 7.7 | 13 | |||||
Cooling power input | kw | 1.625 | 2.34 | 3.9 | |||||
Heating power input | kw | 1.65 | 2.48 | 4.21 | |||||
PTC power input | kw | 1 | 1 | 1.4 | |||||
Power | 220-50Hz | 220-50Hz | 220-50Hz | ||||||
Indoor unit | Model | KFR-51QW(I) | KFR-72QW(I) | KFR-12QW(I) | |||||
Air flow | m³/H | 450 | 540 | 700 | |||||
Cooling power input | kw | 0.06 | 0.08 | 0.09 | |||||
Heating power input | kw | 0.06 | 0.08 | 0.09 | |||||
Noise(H/L) | dB(A) | 30/18 | 32/26 | 35/29 | |||||
Net Weight | kg | 17.5 | 18.5 | 24 | |||||
Dimension | mm | 700*450*200 | 700*450*200 | 1000*450*200 | |||||
Condensor drain pipe | mm | 25 | 25 | 25 | |||||
Outdoor unit | Model | KFR-51QW(O) | KFR-72QW(O) | KFR-12QW(O) | |||||
Compressor | Inverter rotary | Inverter rotary | Inverter rotary | ||||||
R410A charge | kg | 0.65 | 0.9 | 1.35 | |||||
Cooling power input | kw | 0.84 | 1.22 | 1.61 | |||||
Heating power input | kw | 0.84 | 1.22 | 1.86 | |||||
Air flow | m³/H | 2000 | 2000 | 3000 | |||||
Noise | dB(A) | 50 | 50 | 54 | |||||
Net Weight | kg | 26 | 30 | 40 | |||||
Dimension | kg | 710*255*540 | 710*255*540 | 815*300*600 | |||||
Connecting pipe | Liquid | mm | 6.35 | 6.35 | 6.35 | ||||
Gas | mm | 9.52 | 12.7 | 12.7 | |||||
Connecting way | thread | thread | thread |
Model Name: 2hp 18000btu cassette split unit | |||
Dimension(W*D*H) | Indoor unit | mm | 950*950*230 |
Outdoor unit | mm |
980*710*375 |
|
Net/Gross weight | kg |
85 |
Installation:
Free design whole air conditioning scheme based on ur site drawing.
Engineer available to service machinery overseas installation.
Quality assurance lifetime: