Brand Name: REFWORLD
Model Number: --
Place of Origin: Zhejiang, China (Mainland)
About us
About product
High efficiency,High reliability,Little vibration,Low noise.
Specification
Model | Output Power (W) |
Rated Voltage (V) |
Frequency (Hz) |
Current (A) |
Pole No. (P) |
Rotating speed (r/min |
Noise Db(A) | Capacitance (μF/450V) |
Insulation class | Efficiency |
RW-YYS15-6 | 15 | 220 | 50/60 | 0.19 | 6 | 600-800 | <42 | 1.5 | E | 30% |
RW-YYS20-6 | 20 | 0.25 | 650-850 | 35% | ||||||
RW-YYS25-6 | 25 | 0.32 | 700-900 | 2 | 40% | |||||
RW-YYS30-6 | 30 | 0.35 | 45% | |||||||
RW-YYS35-6 | 35 | 0.42 | ||||||||
RW-YYS45-6 | 45 | 0.45 | 2.5 | |||||||
RW-YYS50-6 | 50 | 0.49 | 47% | |||||||
RW-YYS60-6 | 60 | 0.55 | 700-920 | 3 | 50% |
Installation measurement
Model | L1 | L2 | L3 | L4 | L5 | D1 | D2 | D3 | D4 |
RW-YYS/RW- YYW/RW-YYK |
112 | 76.5 | 74 | 31.5 | 10 | M6 | φ96 | φ96 | φ127 |
Other motor we supply
Welcome to contact us