Brand Name: REFWORLD
Model Number: --
Place of Origin: Zhejiang, China (Mainland)
About us
About product
High efficiency and energy saving.
Suitable for lack of water area.
Units can heating dffectively above -15°C.
Suitable for area with low temperature in winter and without boiler or other heating condition.
Model | RW-MCAS | ||||||||
RW-048H | RW-065H | RW-078H | RW-093H | RW-105H | RW-130H | RW-153H | |||
Cooling capacity | kw | 166.5 | 222.7 | 277.3 | 328.3 | 361.5 | 454.2 | 538.5 | |
kcal/h | 143200 | 191500 | 238400 | 282400 | 310900 | 390600 | 463100 | ||
Heating capacity | kw | 192.1 | 256.3 | 315.2 | 374.6 | 413.5 | 516.4 | 609.9 | |
kcal/h | 165200 | 220100 | 271100 | 322200 | 355600 | 444100 | 524500 | ||
Eletric property | Voltage supply | 380V/3Ph/50HZ | |||||||
Total input power | kw | 55.2 | 74 | 86.4 | 104.6 | 117 | 145.1 | 170.4 | |
Total running current | A | 93.8 | 125.8 | 146.7 | 177.8 | 199 | 247.1 | 290.4 | |
Compressor | Quantity | pc | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Start type | Y-* | ||||||||
Energy adjust | 25%-100% step | ||||||||
Input power | kw | 50.8 | 67.4 | 79.8 | 95.8 | 106.6 | 130.7 | 152.4 | |
Running current | A | 85.4 | 113.3 | 134.2 | 161.1 | 179.2 | 219.7 | 256.2 | |
Air side heat Exchanger |
Row of fin | 3R12F | 3R13F | 3R14F | 3R12F | 3R13F | 3R13F | 4R13F | |
Face area | 8.85 | 11.3 | 12.2 | 16.5 | 16.5 | 20.2 | 25.3 | ||
Axial Fan | Quantity | pc | 4 | 6 | 6 | 8 | 8 | 8 | 10 |
Motor power | kw | 4.4 | 6.6 | 6.6 | 8.8 | 10.4 | 14.4 | 18 | |
Water side Heat exchanger |
Water flow | m3/h | 28.6 | 38.3 | 47.7 | 56.5 | 62.2 | 78.1 | 92.6 |
Water pressure drop | Kpa | 51.1 | 53.5 | 52.1 | 48.9 | 50.6 | 47.9 | 55.4 | |
Pipe size | DN | 65 | 80 | 80 | 100 | 100 | 100 | 125 | |
Water side work pressure |
Mpa | 1.6 | |||||||
Dimension | Width | mm | 2340 | 2940 | 3100 | 4040 | 4040 | 4040 | 4980 |
Depth | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Height | mm | 2270 | 2370 | 2370 | 2500 | 2500 | 2880 | 2880 | |
Refrigerant | Charge | kg | 53 | 69 | 76 | 95 | 107 | 130 | 150 |
Running weight | kg | 2250 | 2850 | 3050 | 3900 | 4000 | 4500 | 5000 | |
Noise | Db(A) | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
NOTE:
1.Cooling condition:chilled water outlet temp 7°C,chilled water flow 0.172m3/(h.kw),ambient temp 35°C.
2.Heatinf condition:hot water leaving Temp 45°C,hot water flow 0.172m3/(h.kw),ambient temp 7°C(DB)/6°C(WB).
Welcome to contact us