Brand Name: RETEKOOL
Model Number: customized
Place of Origin: CHINA
Features
* Compact and sophisticated outlook
* Fully assembled and ready to be installed to save on assembly and applied cost
* Wide operating range
- HT and MT from -20℃ to +5℃ evaporating temperature
- Same unit for either MT or HT cold room application
- Reduce inventory for distributors and contractors
* Best-in-class scroll compressor efficiency and reliability
- Up to 30% annual electrical savings from COP improvement as compared with reciprocating systems.
- 70% fewer moving parts than reciprocating compressor
- Superior liquid handling
* Suit for R404a and R407F refrigerant.
Copeland ZB scroll compressor for Medium and low temperature
Open type R404a,R407F
Nominal data
Model | HP | Compressor | Voltage | Cooling capacity(W) at R404a | Axial Fans | Dimensions | Noisy | Connection | |||||||
Evaporating temperature(°C) | |||||||||||||||
(V-Ph-Hz) | -15 | -10 | -5 | 0 | 5 | N°x Diameter | L | W | H | 10m(db) | Inlet | Outlet | |||
LKPG200 | 2 | ZB15KQE-PFJ | 220-1-50 | 2400 | 2950 | 3600 | 4300 | 5150 | 1 x 400 | 680 | 610 | 570 | 33 | 3/4" | 3/8" |
LKPG200S | 2 | ZB15KQE-TFD | 380-3-50 | 2400 | 2950 | 3600 | 4300 | 5150 | 1 x 400 | 680 | 610 | 570 | 33 | 3/4" | 3/8" |
LKPG250 | 2.5 | ZB19KQE-PFJ | 220-1-50 | 3150 | 3800 | 4600 | 5450 | 6500 | 2 x 350 | 960 | 680 | 470 | 33 | 3/4" | 3/8" |
LKPG250S | 2.5 | ZB19KQE-TFD | 380-3-50 | 3150 | 3800 | 4600 | 5450 | 6500 | 2 x 350 | 960 | 680 | 470 | 33 | 3/4" | 3/8" |
LKPG300 | 3 | ZB21KQE-PFJ | 220-1-50 | 3750 | 4550 | 5500 | 6550 | 7750 | 2 x 350 | 960 | 680 | 470 | 39 | 3/4" | 3/8" |
LKPG300S | 3 | ZB21KQE-TFD | 380-3-50 | 3750 | 4550 | 5500 | 6550 | 7750 | 2 x 350 | 960 | 680 | 470 | 39 | 3/4" | 3/8" |
LKPG350 | 3.5 | ZB26KQE-PFJ | 220-1-50 | 4400 | 5350 | 6400 | 7650 | 9100 | 2 x 350 | 960 | 680 | 520 | 42 | 3/4" | 1/2" |
LKPG350S | 3.5 | ZB26KQE-TFD | 380-3-50 | 4400 | 5350 | 6400 | 7650 | 9100 | 2 x 350 | 960 | 680 | 520 | 42 | 3/4" | 1/2" |
LKPG400S | 4 | ZB29KQE-TFD | 380-3-50 | 5100 | 6200 | 7450 | 8900 | 10550 | 2 x 350 | 960 | 680 | 520 | 42 | 7/8" | 1/2" |
LKPG500S | 5 | ZB38KQE-TFD | 380-3-50 | 6450 | 7800 | 9400 | 11200 | 13300 | 2 x 400 | 1060 | 680 | 730 | 43 | 7/8" | 1/2" |
LKPG600S | 6 | ZB45KQE-TFD | 380-3-50 | 7550 | 9150 | 11000 | 13100 | 15550 | 2 x 400 | 1300 | 750 | 770 | 43 | 7/8" | 1/2" |
LKPG700S | 7 | ZB48KQE-TFD | 380-3-50 | 8300 | 10050 | 12050 | 14400 | 17100 | 2 x 400 | 1300 | 800 | 970 | 43 | 7/8" | 1/2" |
LKPG800S | 8 | ZB58KQE-TFD | 380-3-50 | 9100 | 11500 | 14150 | 17100 | 20400 | 2 x 450 | 1300 | 850 | 1170 | 55 | 1-1/8" | 5/8" |
LKPG1000S | 10 | ZB76KQE-TFD | 380-3-50 | 13200 | 15700 | 18700 | 22200 | 26400 | 4 x 400 | 1300 | 850 | 1420 | 60 | 1-1/8" | 5/8" |
LKPG1300S | 13 | ZB95KQE-TFD | 380-3-50 | 16100 | 19300 | 23000 | 27400 | 32500 | 4 x 400 | 1300 | 850 | 1520 | 60 | 1-3/8" | 7/8" |
LKPG1500S | 15 | ZB114KQE-TFD | 380-3-50 | 19500 | 23500 | 28200 | 33500 | 40000 | 4 x 450 | 1365 | 850 | 1520 | 60 | 1-3/8" | 7/8" |
TEST CONDITION: Condensing Temperature: 50°C |
JINAN RETEK INDUSTRIES INC is a China manufacturer of refrigeration condenser , evaporator ,heat exchanger and copper driers in China .
We are cooperating with many refrigerator & freezer & heater factories . From year 2018 , we begin to develop 5G Base Station Radiator . Now we are supplying 5G station radiator to one famous mobile company . If you have any interest in our products , pls just send an email to us or call us .
we are supplie to Norway, Russia, Ukraine, Korea, Japan, Pakistan, India, Malaysia, Indonesia, Sri Lanka, Bangladesh, Saudi arabia, Lebanon, Syria, Turkey, Italy, Britain, Spain, Portugal, USA, Chile, Peru, Argentina, Brazil, Russia, Ukraine....for many years.
Please send me enquiry, I will send our competitive prices for your reference.
We can supply desgin and OEM Service, we have a professioan exporting and importing experience.
We can give you a full set of solution for importing and exportings.
Main Professional Exhibition :
We attend many many professional Fairs , such as Canton Fair , CRH , ARH (USA),CHILLVENTA(GREMANY) , MCE(ITALY) , FEBRAVA(BRAZIL)