Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products News Exhibitions Exhibitors
Low Temperature Water Defrosting Air cooler for Cold Room Low Temperature Water Defrosting Air cooler for Cold Room Low Temperature Water Defrosting Air cooler for Cold Room

Low Temperature Water Defrosting Air cooler for Cold Room

FOB Price:
Min.Order Quantity:
1 Set
Supply Ability:
5000 Set per Month
Port:
Fuzhou
Place of Origin:
China
Payment Terms:
L/C, T/T, Western Union, MoneyGram
Brand:
HANKAI
Products Model:
DJ-200
Share:
  • Products Details
  • Company Profile

Quick Details

  • Brand Name: HANKAI

    Model Number: DJ-200

    Place of Origin: China

Packaging & Delivery

  • Packaging Details: Wooden case
  • Delivery Detail: 25

Specifications

 

Product Features
Model Ref.capacity
(KW)
Area of cooling surface
(m2)
Distance
(mm)
Fan Defrost
QTY Diameter Air volume Air Pressure Power Voltage Water volume
Unit (mm) (M³/H) Pa (W) (V) T/hour
SDJ-6.0/30 6.0 30 9 2 Φ400 2*3200 100 200W 380 6
SDJ-8.0/40 8.0 40 9 2 Φ500 2*6000 167 550W 380 6
SDJ-11.0/55 11.0 55 9 2 Φ500 2*6000 167 550W 380 6
SDJ-12.8/70 12.8 70 9 3 Φ500 3*6000 167 550W 380 6
SDJ-15.7/85 15.7 85 9 3 Φ500 3*6000 167 550W 380 7.5
SDJ-18.8/100 18.8 100 9 4 Φ500 4*6000 167 550W 380 7.5
SDJ-21.6/115 21.6 115 9 4 Φ500 4*6000 167 550W 380 10.5
SDJ-23.9/140 23.9 140 9 4 Φ500 4*6000 167 550W 380 10.5
SDJ-29.0/170 29.0 170 9 4 Φ550 4*8720 210 750W 380 10.5
SDJ-35.9/210 35.9 210 9 4 Φ550 4*8720 210 750W 380 12
SDJ-51.2/250 51.2 250 9 4 Φ630 4*12000 250 1.5KW 380 12
SDJ-61.5/300 61.5 300 9 4 Φ630 4*12000 250 1.5KW 380 12
SDS-4.0/20 4.0 20 12 2 Φ400 2*3200 100 200W 380 6
SDS-6.0/30 6.0 30 12 2 Φ500 2*6000 167 550W 380 6
SDS-8.0/40 8.0 40 12 2 Φ500 2*6000 167 550W 380 6
SDS-10.0/50 10.0 50 12 3 Φ500 3*6000 167 550W 380 6
SDS-12.0/60 12.0 60 12 3 Φ500 3*6000 167 550W 380 7.5
SDS-14.0/70 14.0 70 12 4 Φ500 4*6000 167 550W 380 7.5
SDS-16.0/80 16.0 80 12 4 Φ500 4*6000 167 550W 380 7.5
SDS-20.0/100 20.0 100 12 4 Φ500 4*6000 167 550W 380 10.5
SDS-25.0/125 25.0 125 12 4 Φ550 4*8720 210 750W 380 12
SDS-32.0/160 32.0 160 12 4 Φ550 4*8720 210 750W 380 12
SDS-36.0/180 36.0 180 12 4 Φ630 4*12000 250 1.5KW 380 12
SDS-40.0/200 40.0 200 12 4 Φ630 4*12000 250 1.5KW 380

 

Our Factory

 

 

 

 

 
  • Email to this supplier
  • To :
    James  |  FUJIAN UICE REFRIGERATION EQUIPMENT CO., LTD
  • *Subject :
  • Quantity Order:
  • *Message :

  • Your message must be between 20-2000 characters
  • + Add attachments :
    Select File  (Max 2 files) 
  •  Please enter your company name:

    Please make sure your company name is entered correctly.

  • * Please enter your email address:

    Please make sure your email address is entered correctly.

  • * Please enter your mobile phone:

    (+)   - 

    Please make sure your mobile phone is entered correctly.

Verified Supplier - FUJIAN UICE REFRIGERATION EQUIPMENT CO., LTD Bussiness Type:  Manufacturer,Trading Company
Scale:  51 - 100 People
Country/Region:  China (Mainland)/Asia
Established:  2018