Brand Name: Mango
Model Number: MG-18
Place of Origin: China
Model | MG-13 | MG-18 | MG-27 | |
Power supply | V/Ph/Hz | 220/1/50 | 220/1/50 | 220/1/50 |
Heating capacity | kW | 4.8 | 7.1 | 11 |
BTU | 16378 | 24225 | 37532 | |
Power input by heating | kW | 1.1 | 1.5 | 2.3 |
Cooling capacity | kW | 3.7 | 5.3 | 7.5 |
BTU | 12624 | 18084 | 25590 | |
Power input by cooling | kW | 1.4 | 1.9 | 2.8 |
Refrigerant | R410A | R410A | R410A | |
Required hot water flow rate | m3/h | 2 | 3 | 4.5 |
Water connection diameter | mm | 50 | 50 | 50 |
Noise | dB(A) | ≤48 | ≤48 | ≤48 |
Max. current | A | 9.5 | 13 | 7.2 |
Compressor | Type | Rotary | Rotary | Rotary |
Fan | Qty | 1 | 1 | 1 |
Rated outlet water temp. | °C | 28 | 28 | 28 |
Max. water temp. | °C | 45 | 45 | 45 |
Operation temp. range | °C | -55 | -55 | -55 |
Net weight | kg | 58 | 67 | 84 |
Net size(L/W/H) | mm | 1005×305×620 | 1005×305×620 | 1115×425×715 |
Heating by Ambient temp.(DB/WB):20°C /15°C and Water temp.(in /out): 15°C/28°C; | ||||
Cooling by Ambient temp.(DB/WB):35°C /24°C and Water temp.in 28°C; | ||||
Above information just for your reference, Please subject to the nameplate on the unit | ||||
Refrigerant is optional |