Brand Name: Mango
Model Number: MG-050KFXRS
Place of Origin: China
Air to water heat pump cycle type | ||||||||||||||||
Model No. | Unit | MG-030KFXRS | MG-050KFXRS | MG-030KFXRS | MG-050KFXRS | MG-080KFXRS | MG-100KFXRS | MG-120KFXRS | MG-200KFXRS | MG-250KFXRS | ||||||
Heating Capacity | KW | 10.8 | 18 | 10.8 | 18 | 28.8 | 38 | 43.2 | 72 | 86.4 | ||||||
Power Input | KW | 2.7 | 4.5 | 2.7 | 4.5 | 7.2 | 9.6 | 10.8 | 18 | 21.6 | ||||||
Largest Current | A | 5.9 | 5.9 | 5.9 | 5.9 | 9 | 11.2 | 17.6 | 36.1 | 41.4 | ||||||
Rated Water Temp. | ºC | 55 | ||||||||||||||
Highest Water Temp. | ºC | 60 | ||||||||||||||
Power Supply | 220V/1P/60Hz | 380V/60Hz | ||||||||||||||
Anti-electric Shock Type | I | |||||||||||||||
Compressor | Scroll | |||||||||||||||
Quantity of Compressor | 1 | 2 | 2 | 2 | 2 | |||||||||||
Fan Direction | Discharge | Vertical | ||||||||||||||
Quantity of Fan | 1 | 2 | 2 | 2 | 2 | |||||||||||
Refrigerant | R22 ,R417A | |||||||||||||||
Ambient temp. | ºC | -12-48 | ||||||||||||||
Hot Water Supply | L/H | 285 | 525 | 285 | 525 | 710 | 998 | 1250 | 2020 | 2365 | ||||||
Circulation of Water Capacity | M3/h | 3 | 5 | 3 | 5 | 8 | 10 | 12 | 20 | 24 | ||||||
Pressure from Tap Water | kPa | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | ||||||
Noise | dBA | <=54 | <=56 | <=54 | <=56 | <=60 | <=60 | <=60 | <=62 | <=62 | ||||||
Mainframe Weight | kg | 100 | 180 | 100 | 180 | 340 | 360 | 380 | 680 | 760 | ||||||
Side fan Dimension(mm) | Length | 810 | 1110 | 810 | 1110 | 1610 | 1610 | 1610 | 2170 | 2170 | ||||||
Width | 691 | 490 | 691 | 490 | ||||||||||||
Height | 870 | 1260 | 870 | 1260 | 900 | 900 | 900 | 1065 | 1065 | |||||||
Top fan TDimension(mm) | Length | 800 | 900 | 800 | 900 | |||||||||||
Width | 800 | 900 | 800 | 900 | 1078 | 1078 | 1078 | 1890 | 1890 | |||||||
Height | 925 | 1100 | 925 | 1100 | ||||||||||||
Running conditions: Ambient temperature DB(dry bulb) 20 ºC, WB(wet bulb)15ºC, Inlet water temp:15ºC, Outlet water temp:55ºC. |