Brand Name: Mango
Model Number: MG-25SFXRS
Place of Origin: China
Model | MG-03SFXRS | MG-03SFXRS/380 | MG-05SFXRS | MG-06SFXRS | MG-10SFXRS | MG-12SFXRS | MG-15SFXRS | MG-20SFXRS | MG-25SFXRS | ||
Specifications | Heating input power | KW | 2.13 | 2.39 | 4.25 | 5.08 | 8.5 | 10.16 | 11.4 | 15.1 | 20.2 |
Heating capacity | KW | 10.4 | 11.6 | 20.8 | 24.7 | 41.6 | 49.4 | 55.4 | 73.1 | 97.2 | |
COP | 4.88 | 4.85 | 4.89 | 4.86 | 4.89 | 4.86 | 4.86 | 4.84 | 4.81 | ||
Rated current | A | 13 | 6 | 8.8 | 11.1 | 17.6 | 20.7 | 25.9 | 36.1 | 41.4 | |
Max outlet water temp | ºC | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Rated outlet water temp | ºC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Hot water capacity | L/H | 224 | 249 | 447 | 531 | 894 | 1062 | 1191 | 1572 | 2090 | |
Water flow of load side | L/h | 2100 | 2100 | 3200 | 3800 | 4800 | 6200 | 7300 | 12400 | 19800 | |
water flow of source side | L/h | 1800 | 2010 | 3650 | 4300 | 7401 | 8774 | 9838 | 12969 | 17217 | |
Water pressure drop | Kpa | ≥70 | ≥70 | ≥70 | ≥70 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | |
pipe size | mm | 25 | 25 | 25 | 25 | 32 | 32 | 32 | 50 | 65 | |
noise | db | 50 | 50 | 50 | 50 | 50 | 55 | 55 | 55 | 55 | |
net weight | kg | 88 | 88 | 120 | 130 | 280 | 300 | 350 | 540 | 580 | |
gross weight | kg | 92 | 92 | 130 | 140 | 295 | 315 | 370 | 570 | 620 | |
Level of protection | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
Electric shock proof grade | I | I | I | I | I | I | I | I | I | ||
Standard components | cabinet | Galvanized sheet/ Spray coating / gray color | |||||||||
dimension | mm | 710*520*1000 | 710*520*1000 | 710*520*1000 | 710*520*1000 | 1280*830*800 | 1280*830*800 | 1320*840*1130 | 1750*1120*1160 | 2000*1120*1160 | |
packing dimension | mm | 760*570*1130 | 760*570*1130 | 760*570*1130 | 760*570*1130 | 1330*880*930 | 1330*880*930 | 1410*940*1290 | 1850*1225*1340 | 2100*1225*1340 | |
Refrigerant | R407C/2.4kg*1 | R407C/2.4kg*1 | R407C/3.3kg*1 | R407C/3.6kg*1 | R407C/3.3kg*2 | R407C/3.6kg*2 | R407C/5kg*2 | R407C/7kg*2 | R407C/9kg*2 | ||
Power supply | 220V~240V/50Hz/1ph | 380V~415V/50Hz/3ph | |||||||||
Power supply L wire line | Mm2 | 2.5 | 2.5 | 4 | 6 | 6 | 6 | 10 | 10 | 16 | |
Power supply N wire line | Mm2 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | ||
noise | db | 50 | 50 | 50 | 50 | 50 | 55 | 55 | 55 | 55 | |
compressor model | ZW30KAE | ZW34KAE | ZW61KAE | ZR72KCE | ZR61KCE | ZW72KAE | ZR81KCE | ZW108KAE | VR144KSE | ||
compressor | Copeland 1pc | Copeland 1pc | Copeland 2pcs | ||||||||
load side HE | Double-pipe heat exchanger | shell and tube heat exchanger | |||||||||
source side HE | plate heat exchanger | ||||||||||
Thermal expansion valve | Emerson 3Ton | Emerson 3Ton | Emerson 5Ton | Emerson 6Ton | Emerson 5Ton*2 | Emerson 6Ton*2 | Emerson 7.5Ton*2 | Emerson 10Ton*2 | Emerson 12Ton*2 | ||
AC contactor and thermal relay | |||||||||||
Controller | multiple function controller | ||||||||||
Protection function | Tempreature protection, time protection, water flow protection, antifreeze protection, current protection | ||||||||||
Water pressure switch | 0.015Mpa :OFF, 0.03Mpa: ON | ||||||||||
High pressure switch | 3.0/3.4MPa | ||||||||||
Low pressure switch | 0.15/0.32MPa | ||||||||||
Package | Plywood case | ||||||||||
working mode | heating mode | ||||||||||
Remarks: | |||||||||||
Exclude: inside water pump, water tank | |||||||||||
Changeable items: 1.compressor brand, 2.gas type, 3.cabinet material, 4.power supply according to user's real condition....., price will be changed accordingly. | |||||||||||
Working range:source side water inlet temp: 0ºC-40ºC | |||||||||||
Rated workong condition:Source side inlet/outlet water temp: 15ºC/10ºC,load side inlet/outlet water temp:50ºC/55ºC; |