Brand Name: Mango
Model Number: With Current Transformer
Place of Origin: China
Model | MG-03SFXLRS | MG-03SFXLRS/380 | MG-05SFXLRS | MG-06SFXLRS | MG-10SFXLRS | MG-12SFXLRS | MG-15SFXLRS | MG-20SFXLRS | MG-25SFXLRS | ||
Heating input power | Heating mode | KW | 2.1 | 2.35 | 4.15 | 4.9 | 8.35 | 9.84 | 10.8 | 14.5 | 19.5 |
Heating capacity | KW | 10.5 | 11.8 | 21.3 | 25.2 | 42.6 | 50.4 | 56.7 | 74.8 | 99.4 | |
COP | 5.00 | 5.02 | 5.13 | 5.14 | 5.10 | 5.12 | 5.25 | 5.16 | 5.10 | ||
cooling input power | Cooling mode | KW | 1.5 | 1.7 | 3 | 3.4 | 6 | 6.8 | 7.7 | 9.9 | 13.2 |
Cooling capacity | KW | 6.8 | 7.8 | 14 | 16.5 | 28 | 33 | 37.1 | 49.4 | 67 | |
EER | 4.53 | 4.59 | 4.67 | 4.85 | 4.67 | 4.85 | 4.82 | 4.99 | 5.08 | ||
pipe size | mm | 25 | 25 | 25 | 25 | 32 | 32 | 50 | 50 | 65 | |
noise | db | 50 | 50 | 50 | 50 | 50 | 55 | 55 | 55 | 55 | |
net weight | kg | 90 | 90 | 123 | 133 | 286 | 306 | 358 | 552 | 592 | |
gross weight | kg | 94 | 94 | 133 | 143 | 301 | 321 | 378 | 582 | 632 | |
Level of protection | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
Electric shock proof grade | I | I | I | I | I | I | I | I | I | ||
cabinet | Galvanized sheet/ Spray coating / gray color | ||||||||||
dimension | mm | 710*520*1000 | 710*520*1000 | 710*520*1000 | 710*520*1000 | 1280*830*800 | 1280*830*800 | 1320*840*1130 | 1750*1120*1160 | 2000*1120*1160 | |
packing dimension | mm | 760*570*1130 | 760*570*1130 | 760*570*1130 | 760*570*1130 | 1330*880*930 | 1330*880*930 | 1410*940*1290 | 1850*1225*1340 | 2100*1225*1340 | |
Refrigerant | R407C/2.4kg*1 | R407C/2.4kg*1 | R407C/3.3kg*1 | R407C/3.6kg*1 | R407C/3.3kg*2 | R407C/3.6kg*2 | R407C/5kg*2 | R407C/7kg*2 | R407C/9kg*2 | ||
Power supply | 220V~240V/50Hz/1ph | 380V~415V/50Hz/3ph | |||||||||
Power supply L wire line | Mm2 | 2.5 | 2.5 | 4 | 6 | 6 | 6 | 10 | 10 | 16 | |
Power supply N wire line | Mm2 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | ||
noise | db | 50 | 50 | 50 | 50 | 50 | 55 | 55 | 55 | 55 | |
compressor model | ZW30KAE | ZW34KAE | ZW61KAE | ZR72KCE | ZW61KAE | ZR72KCE | ZW81KCE | ZW108KAE | VR144KSE | ||
compressor | Copeland 1pc | Copeland 1pc | Copeland 2pcs | ||||||||
load side HE | Double-pipe heat exchanger | Shell and tube heat exchanger | |||||||||
source side HE | Plate heat exchanger | ||||||||||
4-way valve | SHF-11-45D1*1 | SHF-11-45D1*1 | SHF-20A-46*1 | SHF-20A-46*1 | 2*SHF-20A-46*2 | 2*SHF-20A-46*2 | 2*SHF-20A-46*2 | 2*SHF-35A-79*2 | 2*SHF-35A-79*2 | ||
Thermal expansion valve | Emerson 3Ton | Emerson 3Ton | Emerson 5Ton | Emerson 6Ton | Emerson 5Ton*2 | Emerson 6Ton*2 | Emerson 7.5Ton*2 | Emerson 10Ton*2 | Emerson 12Ton*2 | ||
AC contactor and thermal relay | |||||||||||
Controller | multiple function controller | ||||||||||
Protection function | Tempreature protection, time protection, water flow protection, antifreeze protection, current protection | ||||||||||
Water pressure switch | 0.015Mpa :OFF, 0.03Mpa: ON | ||||||||||
High pressure switch | 3.0/3.4MPa | ||||||||||
Low pressure switch | 0.15/0.32MPa | ||||||||||
Package | Plywood case | ||||||||||
working mode | Heating mode and cooling mode | ||||||||||
Remarks: | |||||||||||
Exclude: inside water pump, water tank | |||||||||||
Changeable items: 1.compressor brand, 2.gas type, 3.cabinet material, 4.power supply according to user's real condition....., price will be changed accordingly. | |||||||||||
Working range:source side water inlet temp: 0ºC-40ºC | |||||||||||
Rated workong condition:Cooling: source side inlet/outlet water temp: 35ºC/30ºC, load side inlet/outlet water temp: 12ºC/7ºC; Heating: source side inlet/outlet water temp:15ºC/10ºC,load side inlet/outlet water temp:50ºC/55ºC; |