Brand Name: Mango
Model Number: MG-100KFXRS
Place of Origin: China
1. Complying with ISO standard. High Quality Ensured with the European standard .
2. Using reliable compressor( Copeland Scroll/Panasonic) with R417A/407C/R404A refrigerant
3. Equipped with high efficiency tube in shell heat exchanger, finned heat exchanger or plate heat exchanger. All heat exchangers with insulation to prevent heat loss
4. Evaporator using surface modification of wave hydrophilic aluminous foil .
5. Intelligent controller with LCD display control panel. Intellectual control over water pump, water supplement, water discharge and defrosting system.
6. Automatic defrosting function included (with reverse valve inside)
7. Low noise fan motor
8. General and operational test carried out for every unit before package in the factory
Model No. | Unit | MG-030KFXRS | MG-050KFXRS | MG-080KFXRS | MG-100KFXRS | MG-120KFXRS | MG-200KFXRS | MG-250KFXRS | ||||
Heating Capacity | KW | 10.8 | 18 | 28.8 | 38 | 43.2 | 72 | 86.4 | ||||
Power Input | KW | 2.7 | 4.5 | 7.2 | 9.6 | 10.8 | 18 | 21.6 | ||||
Largest Current | A | 5.9 | 5.9 | 9 | 11.2 | 17.6 | 36.1 | 41.4 | ||||
Rated Water Temp. | ºC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||||
Highest Water Temp. | ºC | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Power Supply | 220V/1P/50Hz | 380V/3P/50Hz | ||||||||||
Anti-electric Shock Type | ||||||||||||
Compressor | Scroll | |||||||||||
Compressor brand | Copeland | |||||||||||
Quantity of Compressor | 1 | 1 | 2 | 2 | 4 | 4 | ||||||
Fan Direction | Discharge | Vertical | ||||||||||
Quantity of Fan | 1 | 1 | 2 | 2 | 3 | 3 | ||||||
Refrigerant | R417A | |||||||||||
Ambient temp. | ºC | -10-45 | -10-45 | -10-45 | -10-45 | -10-45 | -10-45 | -10-45 | ||||
Hot Water Supply | L/H | 267 | 400 | 620 | 817 | 928 | 1548 | 1856 | ||||
Pipe Size | Inch | 1″ | 1″ | 1 1/4″ | 1 1/4″ | 2 1/2″ | 2 1/2″ | |||||
Circulation of Water Capacity | M3/h | 3 | 5 | 8 | 10 | 12 | 20 | 24 | ||||
Pressure from Tap Water | kPa | 46 | 46 | 46 | 46 | 46 | 46 | 46 | ||||
Noise | dBA | <=54 | <=56 | <=60 | <=60 | <=60 | <=62 | <=62 | ||||
Mainframe Weight | kg | 100 | 180 | 340 | 360 | 380 | 680 | 760 | ||||
Dimension(mm) | Length | 810 | 1110 | 1500 | 1500 | 1430 | 2170 | 2170 | ||||
Width | 691 | 490 | 800 | 800 | 780 | 1065 | 1065 | |||||
Height | 870 | 1260 | 1600 | 1600 | 1376 | 1890 | 1890 | |||||
Running conditions: Ambient temperature DB(dry bulb) 20 ºC, WB(wet bulb)15ºC, Inlet water temp:15ºC, Outlet water temp:55ºC. |