Brand Name: Mango
Model Number: MG-05KFXLR
Place of Origin: China
Model | MG-03KFXLR | MG-03KFXLR | MG-05KFXLR | MG-05KFXLR/380V | MG-10KFXLR | MG-20KFXLR | |||
Specifications | Input power | Heating mode | KW | 2.03 | 2.29 | 3.49 | 4.09 | 8.24 | 14.2 |
Heating capacity | KW | 8.1 | 9.1 | 14 | 16.4 | 32.8 | 57.2 | ||
COP | 3.99 | 3.97 | 4.01 | 4.01 | 3.98 | 4.03 | |||
Current | A | 10.2 | 4.5 | 15.9 | 7.5 | 14.5 | 26 | ||
Water flow when heating | L/h | 2000 | 2200 | 3408 | 4000 | 8000 | 13800 | ||
Input power | Cooling mode | KW | 2.32 | 2.62 | 4.01 | 4.71 | 9.42 | 15.9 | |
Cooling capacity | KW | 6.3 | 7.1 | 11 | 12.8 | 25.6 | 43.8 | ||
EER | 2.72 | 2.71 | 2.74 | 2.72 | 2.72 | 2.75 | |||
Current | A | 10.70 | 4.80 | 12.50 | 8.00 | 16.00 | 28.00 | ||
Water flow | L/h | 1400 | 1600 | 2386 | 2800 | 5600 | 10200 | ||
Water pressure drop | Kpa | ≥70 | ≥70 | ≥70 | ≥70 | ≥80 | ≥70 | ||
Level of protection | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |||
Electric shock proof grade | I | I | I | I | I | I | |||
Noise | db | 50 | 50 | 60 | 60 | 65 | 75 | ||
Net weight | kg | 120 | 120 | 160 | 160 | 280 | 771.5 | ||
Gross weight | kg | 130.5 | 130.5 | 175 | 175 | 303 | 875 | ||
Pipe size | mm | 25 | 25 | 25 | 25 | 32 | 50 | ||
Standard components | Power supply | V | 220V~240V | 380V~415V | 220V~240V | 380V~415V | 380V~415V | 380V~415V | |
Power supply L wire line | Mm2 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | ||
Power supply N wire line | Mm2 | 1.5 | 2.5 | 2.5 | 2.5 | 4 | |||
Dimension | mm | 830*490*1160 | 830*490*1160 | 1090*480*1260 | 1090*480*1260 | 1450*740*1150 | 1850*1000*1950 | ||
Packing dimension | mm | 910*500*1320 | 910*500*1320 | 1160*500*1410 | 1160*500*1410 | 1510*820*1320 | 1940*1120*2180 | ||
Compressor model/ quantity | ZW30KSE*1 | ZW34KSE*1 | ZW52KSE*1 | ZW61KSE*1 | ZW61KSE*2 | ZW108KSE*2 | |||
Compressor | Copeland scroll compressor | ||||||||
Load side heat exchanger | Double-pipe heat exchanger | shell and tube heat exchanger | |||||||
Source side | Blue hydrophilic aliuminium foil,wavy fin and copper tube heat exchanger | ||||||||
4-way valve | SHF-11-45D1*1 | SHF-11-45D1*1 | SHF-20A-46*1 | SHF-20A-46*1 | 2*SHF-20A-46*2 | 2*SHF-35A-79*2 | |||
Thermal expansion valve | Emerson 3Ton | Emerson 3Ton | Emerson 5Ton | Emerson 5Ton | Emerson 5Ton*2 | Emerson 10Ton*2 | |||
A/C contactor and thermal relay | |||||||||
Fan motor | 90W*1 | 90W*1 | 90W*2 | 90W*2 | 250W*2 | 800W*2 | |||
Cabinet | Galvanized sheet/ Spray coating / gray color | ||||||||
Controller | multiple function controller | ||||||||
High pressure switch | 3.0/3.4MPa | ||||||||
Low pressure switch | 0.15/0.32MPa | ||||||||
Working mode | heating mode, cooling mode, hot water mode, heating + hot water, cooling + hot water | ||||||||
Package | corrugated board case | Plywood case | |||||||
Refrigerant | R407C | ||||||||
Remarks: | |||||||||
Working air temperature range:MG-03KFXLR and MG-10KFXLR:-25ºC to 43ºC; MG-20KFXLR:-20ºC to 43ºC | |||||||||
Rated working condition: Heating: air temperature (DB/WB): 7ºC/6ºC, water temperature (inlet/outlet):40ºC/45ºC; Cooling: air temperature (DB/WB): 35ºC, wet-bulb temp: 24ºC, water temperature (inlet/outlet):12ºC/7ºC; Hot water:dry-bulb temp: 20ºC, wet-bulb temp: 15ºC, cool water temp: 15ºC, hot water temp:55 ºC. |