Brand Name: ALTO
Model Number: ALH-075
Place of Origin: Guangdong, China (Mainland)
Applications
Homes | Apartments | Schools |
Hotels | Hospitals | Warehousing |
Rooms | Healthcare | Shopping mall |
offices | Restaurants | Public buildings |
Multi-function in four seasons
EVI Heat pump
Specification | AHH-R075/ALH | ||
Delivered/supplied power at A7/W35℃ | w | 10350/2315 | |
COP at A7/W35℃ | w/w | 4.47 | |
Delivered/supplied power at A2/W35℃ | w | 8010/2102 | |
COP at air A2/W35℃ | w/w | 3.81 | |
Delivered/supplied power at A-7W/35℃ | w | 5070/1892 | |
COP at air A-7/W35℃ | w/w | 2.68 | |
Delivered/supplied power at A7/W50℃ | w | 9800/2580 | |
COP at air A7/W50℃ | w/w | 3.8 | |
Delivered/supplied power at A2/W50℃ | w | 7820/2270 | |
COP at A 2/W50℃ | w/w | 3.44 | |
Delivered/supplied power at A-7W/50℃ | w | 4970/2075 | |
COP at A -7/W50℃ | w/w | 2.4 | |
Power supply | V/P/Hz | Customization |
How ALTO ALTAQUA Air Source Heat Pump Works
Quality from professional factory