Brand Name: trusTec
Model Number: 1n5400 through 1n5408 silicon rectifier diode
Place of Origin: Jiangsu, China (Mainland)
Product Serial: silicon rectifier diode | ||||||
VRRM: 50v, 100v, 200v, 400v, 600v, 800v,1000v | ||||||
Current: 1A, 1.5A, 2A, 2.5A, 3A, 5A, 6A, 8A,10A | ||||||
Case style:R-1, R-3, R-5, R-6, A-405, D0-15, DO-27, D0-41 | ||||||
Application: energy saving light, power supply, solar, toy, electrical equipment, auto, etc. |
Type | Maximum | Maximum Average | Maximum Forward | Maximum | Maximum Forward | Case | ||
Peak | Rectified Current | Peak Surge | Reverse | Voltage@25°CTA | Style | |||
Reverse | Half-Wave Resistive | Current 8.3ms | Current PRV | |||||
Voltage | Load 60Hz | Superimposed | @25°CTA | |||||
PRV | IO TA | IFSM(Surge) | IR | IF | VF | |||
VRRM | A | °C | A | μA | A | V | ||
1N5400 | 50 | 3 | 75 | 200 | 10 | 3 | 1 | DO-27 |
1N5401 | 100 | 3 | 75 | 200 | 10 | 3 | 1 | |
1N5402 | 200 | 3 | 75 | 200 | 10 | 3 | 1 | |
1N5403 | 300 | 3 | 75 | 200 | 10 | 3 | 1 | |
1N5404 | 400 | 3 | 75 | 200 | 10 | 3 | 1 | |
1N5405 | 500 | 3 | 75 | 200 | 10 | 3 | 1 | |
1N5406 | 600 | 3 | 75 | 200 | 10 | 3 | 1 | |
1N5407 | 800 | 3 | 75 | 200 | 10 | 3 | 1 | |
1N5408 | 1000 | 3 | 75 | 200 | 10 | 3 | 1 |
...