Brand Name: AKL
Model Number: KFR-50LW/A
Place of Origin: Zhejiang, China (Mainland)
2016 fashion 18000 btu floor stand type air conditioner
1:Use the known brand rotary type compressor;
2:High Efficient Internal Thread Copper pipe;
3:LED digital display, Fault Self-Diagnose Code Showing;
4:Self-diagnose capability, error code showing;
5:Intelligent Defrost,Independent Dehumidification,Sleep Mode,Quiet Operation;
6:Low Voltage Startup,Auto—protection,Auto Restart;
7:Optional Refrigerant:R410A & R22 ;
8:Optional Voltage:220V/50Hz ,220V/60Hz,350V/50Hz,380V/60Hz;
9:With CE,RoHS ,ISO9001, ISO14001 standard;
10:Sales Area:Mid East,Africa ,South America,Europe,Asia,Central America,Oceania;
A-Series | |||||||||||
Model | 18000BTU | 24000BTU | 36000BTU | 42000BTU | 48000BTU | ||||||
1.5Ton | 2Ton | 3Ton | 3.5Ton | 4Ton | |||||||
Factory Model | KFR-50LW/A | KFR-70LW/A | KFR-100LW/A | KFR-120LW/SA | KFR-140LW/SA | ||||||
Optional Power Supply | Ph-V-Hz | 220-240V/50Hz | 380-415V/50Hz | ||||||||
Rated Cooling Capacity | w | 5000 | 7000 | 10000 | 12000 | 14000 | |||||
Rated Cooling input | w | 1780 | 2450 | 3570 | 4150 | 4980 | |||||
EER | Btu/w.h,w/w | 10.1/2.81 | 9.8/2.85 | 10.8/2.8 | 10.1/2.89 | 9.6/2.8 | |||||
Rated Heating Capacity | w | 5100 | 7150 | 10500 | 13200 | 14800 | |||||
Rated Heating input | w | 1750 | 2420 | 3620 | 4520 | 5190 | |||||
COP | (w/w) | 2.91 | 2.95 | 2.9 | 2.92 | 2.85 | |||||
Indoor / Outdoor unit Noise | dB(A) | 40/55 | 42/60 | 45/60 | 48/63 | 48/65 | |||||
Outdoor Unit Packing Dimension | mm | 860*340*640 | 920*390*740 | 990*440*890 | 1090*470*1400 | 1090*470*1400 | |||||
Indoor unit Packing Dimension | mm | 1750*370*560 | 1750*370*560 | 1855*625*575 | 1855*625*575 | 1855*625*575 | |||||
Qty /40'HQ | set | 80 | 70 | 60 | 50 | 50 | |||||
Note:All the data in the brochure is only for reference,designs and specifications might be changed without prior notice ; |