Brand Name: SIKELAN
Model Number: GQR14K
Place of Origin: CHINA, ZHEJIANG
1.Product Performance
1)GQR14K, MD series, use R404A refrigerant;
2)Voltage application 220V to 240V;
3)Frequency for 50/60HZ;
4)Motor type: CSIR;
5)Cooling type: FAN;
6)Starting device is CURRENT Relay;
7)Application: Low Back Pressure;
8)Nominal power is 1/2+HP;
9)COP is 1.45 with the cooling capacity 745W.
Basing on Test Condition(ASHRAE)
Evaporating Temperature: -23.3 degree
Ambient Temperature: 32.2 degree
Subcooling Temperature: 32.2 degree
Condensing Temperature: 54.4 degree
Suction Temperature: 32.2 degree
2.Compressor Dimensions
3.Compressor Specification
Serial | Model | Power (HP) | V/HZ | Dispt (cm3) | Cooling Capacity ASHRAE | Motor type | Starting Device | Starting capacitor (uF) | Running capacitor (uF) | Cooling type | |||||
Test Conditions:-23.3℃(-10F) | |||||||||||||||
Capacity (W) | Capacity (Btu/h) | lnput Power(w) | Current (A) | COP(W/W) | COP (Btu/Wh) | ||||||||||
MS | GQR45K | 1/5 | 220-240V/50-60Hz | 4.5 | 244 | 833 | 168 | 1.2 | 1.45 | 4.96 | RSIR | PTC/Current Starting Relay | / | / | ST |
GQR55K | 1/4 | 5.5 | 305 | 1041 | 182 | 1.5 | 1.45 | 5.72 | RSIR | / | / | ST | |||
MK | GQR60K | 1/3 | 6.5 | 365 | 1245 | 251 | 1.6 | 1.45 | 4.96 | RSIR | / | / | ST | ||
GQR70K | 1/3 | 7.0 | 395 | 1348 | 272 | 1.7 | 1.45 | 4.95 | RSIR | / | / | ST | |||
GQR80K | 1/3+ | 8.0 | 465 | 1587 | 320 | 1.8 | 1.45 | 4.96 | RSIR | / | / | ST | |||
GQR90K | 1/2- | 9.0 | 515 | 1757 | 355 | 1.9 | 1.45 | 4.95 | RSIR | / | / | ST | |||
WZ | GQR80K | 1/3+ | 8.0 | 465 | 1587 | 320 | 1.8 | 1.45 | 4.96 | CSIR | Current Starting Relay | 80 | / | F | |
GQR90K | 1/2- | 9.0 | 515 | 1757 | 355 | 1.9 | 1.45 | 4.95 | CSIR | 80 | / | F | |||
GQR11K | 1/2 | 11.0 | 565 | 1928 | 389 | 2.2 | 1.45 | 4.96 | CSIR | 80 | / | F | |||
MD | GQR12K | 1/2+ | 12.0 | 625 | 2133 | 431 | 2.3 | 1.45 | 4.95 | CSIR | 80 | / | F | ||
GQR14K | 1/2+ | 14.0 | 745 | 2542 | 513 | 3.2 | 1.45 | 4.96 | CSIR | 80 | / | F | |||
GQR16K | 3/4 | 16.0 | 925 | 3156 | 637 | 3.8 | 1.45 | 4.95 | CSIR | 80 | / | F |
4. Compressor Packing and Container Loading
5.Compressor Certificate
6.Our Production View
7.Our Show Room
8.Introduction of Company
Business Type: Manufacturer, Exporter
Location: Hangzhou(near Shanghai and Ningbo), China
Year Established: 2009 (former name: Hangzhou Maidi Heating and Refrigerating Equipment Co.,LTD.)
Company Certifcate: ISO9001/ISO14001/OHS18001
Main Product: Refrigerator Compressor; Refrigerant Gas; Liquid Line Refrigeration Spare Parts
9.Why Choose Us
Advantages we have:
A.Experienced refrigeration products supplier;
B.Over 10 years exporting history;
C.Alibaba golden supplier, factory recognizaed by BV/SGS/ISO... so on.
Benefit you get:
A.Stable Quality----Coming from good material and technology;
B.Lower Price----Not cheapest but the lowest at the same quality;
C.Good Service----Satisfactory service before and after sales.