Brand Name: CNCEN
Model Number: ZC-xxT
Place of Origin: Zhejiang, China (Mainland)
Items : Fiberglass Round Industrial Cooling Tower (6T~200T)
CNCEN Main Products :
Parameter | Flow(m3/h) | Fan dia (mm) | Theoretical Air(m3/h) | Motor Power(Kw) | Rated Current of Motorl (A) | Outline Size | Standard Type | Low-noise Type | |||
(mm) | |||||||||||
Tower Height | Max Outside dia. | Weight(kg) | Weight(kg) | ||||||||
H | Dmax | Net weight | Running weight | Net weight | Running weight | ||||||
Model | |||||||||||
ZC-06T | 6 | 584 | 3400 | 0.25 | 1 | 1420 | 940 | 54 | 140 | 61 | 148 |
ZC-08T | 8 | 584 | 4500 | 0.25 | 1 | 1660 | 940 | 57 | 141 | 64 | 156 |
ZC-10T | 10 | 584 | 5700 | 0.25 | 1 | 1700 | 1040 | 76 | 200 | 85 | 221 |
ZC-12T | 12 | 584 | 6800 | 0.25 | 1 | 1780 | 1100 | 84 | 219 | 94 | 241 |
ZC-15T | 15 | 760 | 9100 | 0.37 | 1.4 | 1860 | 1250 | 110 | 265 | 124 | 295 |
ZC-20T | 20 | 760 | 11300 | 0.55 | 2 | 1920 | 1400 | 140 | 300 | 158 | 334 |
ZC-25T | 25 | 884 | 15000 | 0.55 | 2.6 | 1970 | 1400 | 160 | 364 | 174 | 404 |
ZC-30T | 30 | 884 | 17000 | 1.11 | 2.6 | 2150 | 1700 | 165 | 369 | 185 | 410 |
ZC-40T | 40 | 884 | 23000 | 1.1 | 3.6 | 2280 | 1900 | 191 | 433 | 215 | 481 |
ZC-50T | 50 | 1190 | 28000 | 1.5 | 4.4 | 2400 | 2200 | 368 | 730 | 412 | 810 |
ZC-60T | 60 | 1190 | 33000 | 1.5 | 5.2 | 2530 | 2200 | 423 | 753 | 476 | 839 |
ZC-70T | 70 | 1470 | 40000 | 1.5 | 5.2 | 2580 | 2350 | 521 | 913 | 584 | 1015 |
Cooling Tower(water cooling tower, Industrial cooling tower, Refrigeration equipment)