Brand Name: CNCEN
Model Number: Ice Block Machine ZCZB-xxA
Place of Origin: Zhejiang, China (Mainland)
Item : Ice Block Maker Machine
High Efficient Ice Block Maker 4 hours per cycle / CNCEN Brand Block Ice Maker machine:
1.ice frozen time is 12/8/6/4 hours, production per day 0.3~5 Tons.designed specifically for the coastal and tropic regions
2.ZCZB series ice block machines weight is 5KG-25KG@ per block, we also can design the size of the ice block according to the customers requirements.
CNCEN Main Products :
Techanical data for ice block maker machine :
ZCZB-XXFA Serise ICE BLOCK MAKER TECHNICAL DATA | |||||||||
Item | No.& Weight/Ice | Daily Production in kg/24hrs | Dimensions(mm) | Input Power (kw) | Power | Refrigerant | Overall Size (mm) | ||
L | W | H | |||||||
make ice in 12hrs | |||||||||
ZCZB-305A12 | 30&5kgs | 300 | 200 | 80 | 350 | 1.5 | 220V/50HZ | R22 or R404A | 2240×730×680 |
ZCZB-505A12 | 48&5kgs | 480 | 200 | 80 | 350 | 2.2 | 220V/50HZ | 2240×1070×680 | |
ZCZB-1005A12 | 96&5kgs | 960 | 200 | 80 | 350 | 4.4 | 380V/50HZ | 3740×1070×680 | |
ZCZB-2005A12 | 200&5kgs | 2000 | 200 | 60 | 470 | 7 | 380V/50HZ | 5840×1080×710 | |
ZCZB-2025A12 | 252&5kgs | 2520 | 200 | 60 | 470 | 8.8 | 380V/50HZ | 5840×1470×710 | |
ZCZB-3005A12 | 294&5kgs | 2940 | 200 | 80 | 350 | 10.7 | 380V/50HZ | 5660×1540×630 | |
ZCZB-5025A12 | 50&25kgs | 2500 | 320 | 100 | 800 | 8.3 | 380V/50HZ | 5500×1080×1150 | |
ZCZB-10025A12 | 100&25kgs | 5000 | 320 | 100 | 800 | 16.5 | 380V/50HZ | 5500×1800×1100 | |
make ice in 8hrs | |||||||||
ZCZB-305A08 | 30&5kgs | 450 | 200 | 60 | 470 | 2.2 | 220V/50HZ | R22 or R404A | 2240×730×680 |
ZCZB-505A08 | 50&5kgs | 750 | 200 | 60 | 470 | 4.4 | 220V/50HZ | 2240×1080×720 | |
ZCZB-1005A08 | 100&5kgs | 1500 | 200 | 60 | 470 | 7 | 380V/50HZ | 3740×1080×720 | |
ZCZB-2005A08 | 200&5kgs | 3000 | 200 | 60 | 470 | 12.8 | 380V/50HZ | 5840×1080×720 | |
ZCZB-2025A08 | 252&5kgs | 3780 | 200 | 60 | 470 | 17 | 380V/50HZ | 5240×1470×710 | |
ZCZB-3005A08 | 294&5kgs | 4410 | 200 | 60 | 470 | 21 | 380V/50HZ | 5840×1470×710 | |
make ice in 6hrs | |||||||||
ZCZB-305A06 | 30&5kgs | 600 | 200 | 60 | 470 | 3 | 220V/50HZ | R22 or R404A | 2280×740×1050 |
ZCZB-505A06 | 50&5kgs | 1000 | 200 | 60 | 470 | 4.7 | 380V/50HZ | 2280×1080×1050 | |
ZCZB-1005A06 | 100&5kgs | 2000 | 200 | 60 | 470 | 8.8 | 380V/50HZ | 3740×1080×1050 | |
ZCZB-2005A06 | 200&5kgs | 4000 | 200 | 60 | 470 | 15.3 | 380V/50HZ | 5840×1080×1050 | |
make ice in 4hrs | |||||||||
ZCZB-305A04 | 30&5kgs | 900 | 200 | 60 | 470 | 4.6 | 220V/50HZ | R22 or R404A | 2280×740×1050 |
ZCZB-505A04 | 50&5kgs | 1500 | 200 | 60 | 470 | 8.3 | 380V/50HZ | 2280×1080×1050 | |
Note : The above block making capacity measured based on initial water temperature of 21°C and ambient temperature of 38°C. Other different overall sizes and specification could be customized, We reserve the right to modify the above information without further notice. | |||||||||
Note : 1.ZC mean ZHONGCHENG 2.XX mean Parameter 3. A/W mean Air/Water Cooling Mode |
For More details about our ice block Maker Machine, PLS visit our site : www.chillercn.com