Brand Name: winteco
Model Number: SSRDC18
Place of Origin: CHINA
Main Features: Off-grid Model
*100% driven by solar energy,100% energy saving
*48V DC power drive,no inverter required, no AC power required
*Deep cycle batteries as energy bank for overnight operation,over 8 hrs back up time.
*DC inverter permanent magnet compressor
*Lowest energy consumption,lowest noise level Complete Kits
*DC brushless indoor and outdoor fan motors 1.48V DC Solar Air Conditioner
*Short investment recovery period(1-3year) 2.Amount Of Solar PV Panels
*R410a eco-friendly refrigerant 3.Charge Controller
*Lowest energy loss, SEER>19 4.Batteries Bank up
*Operating voltage range43-53V DC
Specifications:
Model | SSRDC09 | SSRDC12 | SSRDC18 | SSRDC24 | |||
Power | DC48V | ||||||
Cooling Capacity | 2600W/9000BTU/H | 3500W/12000BTU/H | 5000W/18000BTU/H | 7000W/24000BTU/H | |||
Heating Capacity(W) | 2800W/9500BTU/H | 3700W/13000BTU/H | 5000W/18000BTU/H | 7000W/24000BTU/H | |||
Air Circulation (m3/h) | 500 | 580 | 900 | 1100 | |||
Rated Input Power (W) | Cooling | 463 | 627 | 896 | 1268 | ||
Heating | 491 | 653 | 892 | 1261 | |||
Rated Input Current (A) | Cooling | 9.65 | 13.06 | 18.67 | 26.42 | ||
Heating | 10.23 | 13.60 | 18.58 | 26.27 | |||
EER/COP | 5.62/5.7 | 5.58/5.66 | 5.58/5.6 | 5.52/5.55 | |||
Liquid Quantity(R410A)Kg | 0.95 | 1.05 | 1.55 | 2.3 | |||
Indoor unit | Noise dB(A) | 41 | 43 | 45 | 48 | ||
N.W./G.W.(kg) | 11.2/14.8 | 11.2/14.8 | 16.5/19 | 16.5/19 | |||
Outdoor unit | Noise dB(A) | 52 | 54 | 56 | 60 | ||
N.W./G.W.(kg) | 35/40 | 35/40 | 61/66 | 65/70 | |||
Indoor unit | Net Dimension(mm) | 795*285*215 | 795*285*215 | 1090*330*255 | 1090*330*255 | ||
Shipping Dimension(mm) | 905*370*283 | 905*370*283 | 1145*375*315 | 1145*375*315 | |||
Outdoor unit | Net Dimension (mm) | 760*255*525 | 760*255*525 | 865*310*710 | 865*310*710 | ||
Shipping Dimension (mm) | 890*360*590 | 890*360*590 | 1025*395*790 | 1025*395*790 | |||
Connecting Pipe Specifications(mm) | Liquid Pipe | φ6.35 | φ9.52 | ||||
Gas Pipe | φ12.7 | φ16 | |||||
connecting line specifications | 5*1.5mm²*3.6m | 4*1.5mm²*4.15m | |||||
Power line specifications | 3*4mm² | 3*6mm² | |||||
Price(FOB) Ningbo | USD $987.8/PC | USD$1097.8/PC | USD$1518/PC |
USD$1738/PC |
|||
About us:
Winteco Industrial Co., Limited is a dynamic and professional manufacturer and exporter who is specialized in refrigeration parts like evaporator, condenser, heat exchanger coils, and also commercial and industrial appliances like mist fan, fog machine and air curtain. We are dedicated to creating a comfortable environment for people all over the world with our products.
We hold various certificates and we export to over 80 countries and regions. Winteco is committed to supplying our clients with quality products at fair prices. We can produce products according to clients' product diagrams.
Our staffs always act fast to your requests and suggestions. More importantly, we provide warranty on all of our products and offer certain percentage of free spare parts in the orders. We care about our clients and end-users and we are always open to suggestions in how to improve our products and service.
Winteco wants to help your business and maintains a well-qualified staff to serve you. Thank you for your interest and support! Hope Winteco will be your first choice! Welcome to visit our production site.