Brand Name: dreamland or OEM
Model Number: TKFR-72DW
Place of Origin: China
Floor Ceiling Type Air Conditioner With CE (TKFR-72DW)
(1) Why choose hybrid solar air conditioner?
1. 30-50% energy saving
2. CE/ISO certificates
3. Famous brand compressor, high reliability and long lives
4. High efficiency heat exchange system
5. Smooth running from -7 to 53 cels degree
6. Digital LED display
7. Multi-fold heat exchanger, high-quality internal thread copper pipe and hydrophilic aluminum foil
foil make the cooling capacity stronger
8. Anti dust air filter makes air fresher
(2) Basic features of the units:
1.World famous brand compressor---Hitachi
2.LED display
3.Washable and movable anti dust air filter
4.12 hour Timer function
5.With remote control
6.EER: above 4.0
7.Easy installation, same normal air conditioner
8.Energy saving at least 50% comparing to normal air conditioner.
9.Enviornmently friendly gas--R410A
10.100% copper pipes ensures the strong cooling capacity.
Model No. | TKF(R)-60DW | TKF(R)-72DW | TKF(R)-100DW | TKF(R)-120DW | TKF(R)140DW | ||
Power Supply:220-240VAC, 1PH, 50Hz | |||||||
Performance | 1.5Ton | 2Ton | 3Ton | 3.5Ton | 4Ton | ||
Capacity | Cooling | Btu/h | 20000 | 24000 | 36000 | 41000 | 48000 |
W | 6000 | 7200 | 10000 | 12000 | 14000 | ||
Heating | Btu/h | 22000 | 27000 | 40000 | 46000 | 55000 | |
W | 6600 | 7900 | 12000 | 14000 | 16000 | ||
Noise | Indoor | dB(A) | ≤50 | ≤50 | ≤53 | ≤53 | ≤56 |
Outdoor | dB(A) | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | |
Air Circulation | m³/h | 800 | 1250 | 1700 | 1800 | 1900 | |
Suitable Area | m² | 25~42 | 30~48 | 42~67 | 50~80 | 58~93 | |
EER | W/W | 3.88 | 3.82 | 3.87 | 3.96 | 3.87 | |
Btu/h/w | 13.24 | 13.03 | 13.2 | 13.51 | 13.2 | ||
Power Consumption | |||||||
Power Input | Cooling | W | 1350~1560 | 1700~1900 | 2400~2640 | 2900~3150 | 3500~3740 |
Heating | W | 1350~1590 | 1700~1950 | 2470~2650 | 2900~3180 | 3500~3760 | |
Rated Current | Cooling | A | 6.14~7.09 | 7.73~8.64 | 10.91~11.95 | 13.18~14.32 | 15.91~17 |
Heating | A | 6.14~7.23 | 7.73~8.66 | 11.23~12.05 | 13.18~14.45 | 15.91~17.09 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*620mm*11 | 47mm*620mm*11 | 47mm*700mm*13 | 47mm*1200mm*13 | 47mm*1200mm*13 | |
Dimensions | |||||||
Indoor Unit | Net | mm | 905*673*243 | 1288*673*243 | 1672*673*243 | 1672*673*243 | 1672*673*243 |
Shipping | mm | 995*765*311 | 1375*765*311 | 1760*765*311 | 1760*765*311 | 1760*765*311 | |
Outdoor Unit | Net | mm | 850*300*755 | 940*300*755 | 950*355*835 | 950*355*1255 | 950*360*1255 |
Shipping | mm | 950*400*770 | 990*400*770 | 1140*460*910 | 1140*460*1340 | 1140*460*1340 | |
Water Tank | Shipping | mm | 980*400*370 | 980*400*370 | 1105*400*325 | 1120*400*400 | 1120*400*400 |
Vacuum Tube | Shipping | mm | 765*280*205 | 1270*280*210 | 1270*280*210 | ||
Weight | |||||||
Indoor Unit | Net/Gross | kg | 30/33 | 40/43 | 40/43 | 45/49 | 45/49 |
Outdoor Unit | Net/Gross | kg | 50/52 | 55/58 | 73/76 | 95/100 | 97/102 |
Solar Collector | Net/Gross | kg | 16/17 | 16/17 | 18/21 | 23/26 | 23/26 |
Loading Qty | in 20feet | sets | 42 | 37 | 28 | 20 | 20 |
40HQ | sets | 103 | 89 | 69 | 40 | 40 |
Solar assisted all day
Toshiba or Mitsubishi compressor
High efficiency heat exchange system
All copper pipe
2-3years running will save a air conditioner cost.
Certificates, including CE/ISO