Brand Name: TOSHIBA
Model Number: PH165
Place of Origin: CHIAN
We are very honored to give you a variety of styles,they are in different Voltage and refrigerant,widely
used in many area.Welcome you to contact me .
Model | Displ. | Cooling Capacity | Input Power | COP | Capacitor | |
cm³/rev | W | BTU | W | W/W | μF/V | |
R22 1φ-50HZ-220V/240V FIXED FREQUENCY COMPRESSOR 定频压缩机 | ||||||
PH60G0C-4BZDE | 6 | 985 | 3361 | 345 | 2.86 | 20/370 |
PH104G0C-4BZDE | 10.4 | 1740 | 5935 | 580 | 3 | 25/370 |
PH108G0C-4BZDE | 10.8 | 1830 | 6245 | 590 | 3.1 | 25/370 |
PH108X1C-4DZDE2 | 10.8 | 1820 | 6206 | 595 | 3.06 | 25/370 |
PH135G1C-4DZDE1 | 13.3 | 2270 | 7748 | 725 | 3.13 | 30/370 |
PH150G1C-4DZDE | 15.1 | 2560 | 8730 | 800 | 3.2 | 30/370 |
PH150GIC-4DZDE1 | 15.1 | 2580 | 8798 | 820 | 3.15 | 35/370 |
PH150G1C-4DZH | 15.1 | 3555 | 12130 | 885 | 4.02 | 30/370 |
PH150G1C-4FZDE | 15.1 | 2600 | 8866 | 805 | 3.22 | 30/370 |
Every year we attend some International Refrigeration Expo.to creat more chances to cooperate with more
customers.