Brand Name: GMCC
Model Number: PH104G0C-3BZDE
Place of Origin: China
Rotary air compressor PH104G0C-4BZDE compressor gmcc toshiba
We can supply you hundreds of GMCC compressors ,including 50HZ,60HZ ,220V,115V,230V,R134A,R407,R410A ,etc.
Model | Displacement | Cooling Capacity | Power | COP | Capacitor | Compressor Height | Discharge Pipe I.D |
Sucition Pipe I.D |
|
cm³/rev | W | Btu/h | W | W/W | μF-V | mm | mm | mm | |
R22 1φ-60Hz-208/230V, Fixed frequency compressor | |||||||||
HSM130N3UDZ | 13 | 2660 | 9076 | 844 | 3.15 | 35/370 | 292 | ||
HSM130N4UDZ | 13 | 2660 | 9076 | 872 | 3.05 | 35/370 | 292 | ||
HSM150N3UDZ | 15.1 | 3069 | 10471 | 974 | 3.15 | 35/370 | 292 | ||
HSM160N2UDZ | 15.8 | 3280 | 11191 | 1009 | 3.25 | 35/370 | 292 | ||
HSM165N2UFZ | 16.4 | 3475 | 11857 | 1069 | 3.25 | 40/370 | 292 | ||
HSM165N4UFZ | 16.4 | 3475 | 11857 | 1139 | 3.05 | 35/370 | 292 | ||
HSM170N2UDZ | 16.9 | 3565 | 12164 | 1095 | 3.25 | 40/370 | 292 | ||
HSM180N3UFZ | 17.9 | 3800 | 12966 | 1088 | 3.15 | 35/370 | 292 | ||
R22 1φ-60Hz-115V Fixed frequency compressor | |||||||||
HSM130E3UDZ | 13 | 2678 | 9136 | 850 | 3.15 | 45/250 | |||
HSM170E2UDZ | 16.9 | 3501 | 11947 | 1110 | 3.15 | 55/250 | |||
R22 1φ-60Hz-208/230V, Fixed frequency compressor | |||||||||
PH104G0C-3BZDU | 10.4 | 2095 | 7148 | 675 | 3.1 | 25/250 | 259 | ||
PH108G0C-3BZDU | 10.8 | 2220 | 7575 | 700 | 3.17 | 25/370 | 259 | ||
PH120M1C-3DZDU1 | 12.2 | 2490 | 8496 | 790 | 3.15 | 30/370 | 266 | ||
PH195G1C-3FTU | 19.6 | 4130 | 14092 | 1290 | 3.2 | 40/370 | 294 | ||
PH225M2C-3FTU1 | 22.4 | 4770 | 16275 | 1505 | 3.17 | 40/370 | 292 | ||
PH240M2A-3FTU1 | 24 | 5194 | 17762 | 1638 | 3.17 | 40/370 | 294 | ||
PH250M2A-3FTU2 | 25 | 5285 | 18032 | 1625 | 3.25 | 40/370 | 333 | ||
PH260M2AS-3KUU1 | 26.1 | 5600 | 19107 | 1790 | 3.15 | 40/400 | 333 | ||
PH330G2C-3MUU | 32.8 | 7150 | 24396 | 2135 | 3.35 | 55/400 | 297 | ||
PH330G2C-3MUU1 | 32.8 | 7050 | 24055 | 2200 | 3.2 | 55/400 | 297 | ||
PH340G2C-3MUU | 33.7 | 7340 | 25044 | 2190 | 3.35 | 55/400 | 297 | ||
PH360G2C-3KUU1 | 36 | 7685 | 26221 | 2405 | 3.2 | 55/440 | 310 | ||
PH370G2C-3KUU1 | 37 | 8020 | 27365 | 2505 | 3.2 | 55/400 | 310 | ||
PH401X3CS-3MUU | 40.2 | 8735 | 29804 | 2705 | 3.23 | 60/400 | 372 | ||
PH441X3CS-3MUU | 43.5 | 9470 | 32312 | 2915 | 3.25 | 60/400 | 372 | ||
PH108X1C-3DZDU3 | 10.8 | 2235 | 7621 | 710 | 3.15 | 30/370 | 276 | 8.2 | 9.8 |
PH120X1C-3DZDU3 | 12.2 | 2550 | 8696 | 810 | 3.15 | 30/370 | 276 | 8.2 | 9.8 |
PH130M1C-3DZDU1 | 13.1 | 2660 | 9075 | 845 | 3.15 | 30/370 | 270 | 6.5 | 9.8 |
PH135X1C-3DZDU2 | 13.6 | 2830 | 9650 | 920 | 3.08 | 35/370 | 285 | 8.2 | *.8 |
R22 1φ-60Hz-208/230V, Fixed frequency compressor | |||||||||
PH150G1C-3DZDU2 | 15.1 | 3135 | 10695 | 995 | 3.15 | 35/370 | 285 | 8.2 | 9.8 |
PH170G1C-3DZDU1 | |||||||||
PH180G1C-3FTU2 | 18.1 | 3730 | 12725 | 1205 | 3.1 | 35/370 | 294 | 8.2 | 12.9 |
PH180X1C-3FTU2 | 22.4 | 4760 | 16231 | 1500 | 3.17 | 40/370 | 294 | 8.2 | 12.9 |
PH195G1C-3FTU1 | 19.6 | 4145 | 14145 | 1315 | 3.15 | 40/370 | 294 | 8.2 | 12.9 |
PH225M2C-3FTU1 | 15.8 | 4770 | 16275 | 1515 | 3.15 | 40/370 | 292 | 8.2 | 12.9 |
PH225X2C-3FTU1 | 15.8 | 4760 | 16231 | 1500 | 3017 | 40/370 | 292 | 8.2 | 12.9 |
PH240M2C-3FTU1 | 23.9 | 5015 | 17110 | 1565 | 3.2 | 40/370 | 292 | 8.2 | 12.9 |
PH240X2C-3FTU1 | 23.9 | 5070 | 17289 | 1600 | 3.17 | 40/370 | 292 | 8.2 | 12.9 |
PH250M2C-3FTU1 | 25 | 5365 | 18305 | 1650 | 3.25 | 40/370 | 292 | 8.2 | 12.9 |
PH250X2C-3FTU | 25 | 5260 | 17937 | 1670 | 3.15 | 40/370 | 292 | 8.2 | 12.9 |
PH260X2CS-3KUU1 | 26.1 | 5625 | 19193 | 1815 | 3.1 | 40/400 | 333 | 9.8 | 12.9 |
PH280M2AS-3KTS1 | 27.9 | 6025 | 20556 | 1910 | 3.15 | 40/400 | 311 | 9.8 | 12.9 |
PH290X2C-3FTU1 | 29 | 6130 | 20903 | 1990 | 3.08 | 50/370 | 311 | 9.8 | 12.9 |
PH290X2CS-3KUU1 | 29 | 5100 | 17391 | 1670 | 3.05 | 35/370 | 17.1 | ||
PH330G2C-3MUU1 | 32.8 | 7040 | 24020 | 2200 | 3.2 | 55/400 | 297 | 9.8 | 16.2 |
PH331X3C-3MTU1 | 32.6 | 6990 | 23836 | 2185 | 3.2 | 55/400 | 333 | 9.8 | 16.2 |
PH331X3C-3MUU1 | 32.6 | 6990 | 23836 | 2185 | 3.2 | 55/400 | 334 | 9.8 | 16.2 |
PH360X3CS-3KUU1 | 35.7 | 7520 | 25643 | 2430 | 3.1 | 55/400 | 346 | 9.8 | 16.2 |
PH361X3CS-3KTU | 35.7 | 7600 | 25916 | 2410 | 3.15 | 55/400 | 346 | 9.8 | 16.2 |
PH371X3C-3MUU1 | 37 | 8000 | 27280 | 2485 | 3.22 | 55/400 | 346 | 9.8 | 16.2 |
PH400X3CS-3MTU | 40.2 | 8630 | 29428 | 2725 | 3.17 | 55/400 | 372 | 9.8 | 16.2 |
PH400X3CS-3MUU | 40.2 | 8630 | 29428 | 2725 | 3.17 | 55/400 | 372 | 9.8 | 16.2 |
PH421X3CS-3MU | 9080 | 30963 | 2855 |
Except Tecumseh compressors,we also can offer you GMCC(Toshiba ) Copeland,Panasonic,LG,Hitachi,Danfoss,Sanyo ,Daikin,Britol,Mitsubishi and R600A refrigerator compressor.
Rotary air compressor PH104G0C-4BZDE compressor gmcc toshiba
1 ACCORDING TO DIFFERENT SERIES ,48 OR 60 OR 80 OR 120 PIECES IN A PALLET.
PACKING PICTURES AS FOLLOWING FOR YOUR REFERENCE.
COMPANY INFORMATION
Hangzhou Huaxue Refrigeration Equipment Co.,Ltd is a specialized manufacturer of refurbished air conditioner or refrigerator compressors.Our factory was established in 2007,the area is about 5000 square meters and located in a beautiful Hangzhou City.The traffic is very convenient .
Our company mainly refurbishes full hermetic compressors including rotary compressors,scroll compressors in China.The brands have Toshiba type ,Panasonic type ,Hitachi type,LG type,Mitsubishi type, Rechi type,Copeland type, Daikin type , Sanyo type, Danfoss Performer type, Danfoss Maeurope type, Chunlan type,Tecumseh type, ect.
We are also the sale agent of GMCC original rotary compressor,which have DC inverter compressors, high efficiency fixed frequency compressors, Tropical type compressor,water heater compressor. They are widely used in air conditioner , Humidifier, Water heater ,Dehumidifier, Seafood machine, ect.
If you are interested in our products, welcome you inquiry.