Brand Name: GBP or NEUTRAL PACKING or CUSTOMISED
Model Number: Pancake/LWC/Straight
Place of Origin: China (mainland)
Product Description
LWC ALUMINUM TUBE COIL or STRAIGHT
LWC ALUMINUM TUBE
SPECIFICATION LIST
Item | Material1 | Material2 | Sizes(mm) | Form |
01 | 1070/1060/1050 | 3003/3102 | 4.0x0.5 | Pancake/LWC/Straight |
02 | 1070/1060/1050 | 3003/3102 | 6.35x1.0 | Pancake/LWC/Straight |
03 | 1070/1060/1050 | 3003/3102 | 6.35x0.8 | Pancake/LWC/Straight |
04 | 1070/1060/1050 | 3003/3102 | 7x0.9 | Pancake/LWC/Straight |
05 | 1070/1060/1050 | 3003/3102 | 8x1.0 | Pancake/LWC/Straight |
06 | 1070/1060/1050 | 3003/3102 | 8.6x0.65 | Pancake/LWC/Straight |
07 | 1070/1060/1050 | 3003/3102 | 8.6x0.7 | Pancake/LWC/Straight |
08 | 1070/1060/1050 | 3003/3102 | 8.2x0.9 | Pancake/LWC/Straight |
09 | 1070/1060/1050 | 3003/3102 | 9.52x1.0 | Pancake/LWC/Straight |
10 | 1070/1060/1050 | 3003/3102 | 9.52x0.81 | Pancake/LWC/Straight |
11 | 1070/1060/1050 | 3003/3102 | 10x0.9 | Pancake/LWC/Straight |
12 | 1070/1060/1050 | 3003/3102 | 12.7x1.0 | Pancake/LWC/Straight |
13 | 1070/1060/1050 | 3003/3102 | 12.7x1.2 | Pancake/LWC/Straight |
14 | 1070/1060/1050 | 3003/3102 | 15.88x1.2 | Pancake/LWC/Straight |
15 | 1070/1060/1050 | 3003/3102 | 19.05x1.5 | Pancake/LWC/Straight |
DETAILS
MOQ | 1000kgs(1000series) 500kgs(3000series) | |||
Packing Detail |
75x75x30cm carton 6 cartons=1 wooden pallet 126 cartons in 1x20"GP 252 cartons in 1x40"GP |
|||
Production Capacity | 500tons/month | |||
Payment | L/C, T/T, Westerm Union | |||
Delivery | 3 days(Sample)/6-12days(20GP/40GP/40HQ) | |||
Service | We will reply you in 24 hours |
Company Information
Basic Information
Business Type: Trading Company
Main Products: Refrigerant Gas, Copper Tube, A/C Bracket, Compressor, Insulated Tube, Axial Fan Motor, etc.
Location : Fujian, China(Mainland)
Year Established: 2009
Total Employees: 101-200 Peoples
Total Annual Revenue: US$ 2.5Million - US$ 5 Million
Main Markets: Mid East, South America, North America, Southeast Asia, Africa, North America.
√ Verification Type: Third-party Verification service provider
Business License
Registeration No.: 350203200185516
Date of Issue: 2009.09.04
Registered Capital: RMB 1,000,000
√ Company Name: Xiamen Boland Refrigeration Equipment Co., Ltd.
√ Country/Territory: China(Mainland)
√ Registered Address: Unit 601-602, No. 1517, Fanghu North 2nd Road, Huli Dist., Xiamen, Fujian, China (Mainland)
√ Year Established: 2009
√ Legal Representative/CEO: Xianggeng Wang
√ Legal Form: Limited Liability Company (Invested or Controlled By Natural Persons)
√ Issuing Authority: Xiamen City Huli Administration for Industry and Commerce.
√ Operational Address: Unit 601-602, No. 1517, Fanghu North 2nd Road, Huli Dist., Xiamen, Fujian, China (Mainland)
√ Other Information
Name: Ms. Cheryl Hoo
Department: Foreign Trade Dept.
Job Title: Sales Representative
Professional Certification
Main Markets
Main Markets | Total Revenue (%) | |
Mid East | 30.00% | |
South America | 30.00% | |
Africa | 30.00% | |
Southeast Asia | 5.00% | |
North America | 3.00% | |
Eastern Europe | 2.00% | |
Total Annual Revenue: | US$2.5 Million - US$5 Million |
Business Terms
Accepted Delivery Terms: FOB, CFR, CIF
Accepted Payment Currency: USD, EUR
Accepted Payment Type: T/T, L/C
Nearest Port: NINGBO, SHANGHAI
Trade Ability
No. of Employees in Trade: 11-20 People
Average Lead Time: 30 Days